Skip To Main Content

Jacksonville College

Jacksonville College
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Angelina College Angelina College 2023 - 2023 2 1-1 50% 122-125 61-62 66-63 W1 1-1
Blinn College Blinn College 2023 - 2023 2 0-2 0% 156-177 78-88 87-96 L2 0-2
Bossier Parish Community College Bossier Parish Community College 2022 - 2022 1 1-0 100% 104-92 104-92 104-92 W1 1-0
Brookhaven college Brookhaven college 2023 - 2023 2 0-2 0% 134-183 67-92 70-106 L2 0-2
Coastal Bend College Coastal Bend College 2023 - 2023 2 0-2 0% 134-161 67-80 73-85 L2 0-2
Dallas College Cedar Valley Dallas College Cedar Valley 2023 - 2023 1 1-0 100% 72-70 72-70 72-70 W1 1-0
Honor Armor Lions Honor Armor Lions 2023 - 2023 1 1-0 100% 112-62 112-62 112-62 W1 1-0
Kilgore College Kilgore College 2023 - 2023 1 0-1 0% 80-88 80-88 80-88 L1 0-1
Lamar State College-Port Arthur Lamar State College-Port Arthur 2023 - 2023 2 1-1 50% 135-137 68-68 70-74 W1 1-1
Lee College Lee College 2023 - 2023 2 0-2 0% 149-188 74-94 78-111 L2 0-2
LSC-Tomball LSC-Tomball 2023 - 2024 2 2-0 100% 251-122 126-61 134-65 W2 2-0
Mountain View College Mountain View College 2023 - 2023 1 0-1 0% 84-97 84-97 84-97 L1 0-1
Murray State College Murray State College 2022 - 2022 2 0-2 0% 112-157 56-78 57-87 L2 0-2
Navarro College Navarro College 2023 - 2023 2 0-2 0% 143-197 72-98 81-103 L2 0-2
North Lake College North Lake College 2022 - 2023 2 0-2 0% 155-192 78-96 93-102 L2 0-2

Scoreboard