Skip To Main Content

Jacksonville College

Jacksonville College
Calendar

2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-10, 0-4)

Overall Team Statistics
Statistic Jacksonville College Opponents
Scoring
Total Points 1103 901
Points Per Game 78.8 64.4
Scoring Margin 14.4 --
Shooting
FG: Made-Attempted 399-978 349-702
FG: Percentage .408 .497
FG: Per Game 28.5 24.9
3PT: Made-Attempted 110-387 75-197
3PT: Percentage .284 .381
3PT: Per Game 7.9 5.4
FT: Made-Attempted 195-289 128-205
FT: Percentage .675 .624
FT: Per Game 13.9 9.1
Rebounding
Total 564 436
Per Game 40.3 31.1
Margin 9.1 --
Assists
Total 252 222
Per Game 18.0 15.9
Turnovers
Total 181 109
Per Game 12.9 7.8
Margin -5.1 --
Assist/Turnover Ratio 1.4 2.0
Points Off Turnovers 0.0 0.0
Steals
Total 108 84
Per Game 7.7 6.0
Blocks
Total 45 41
Per Game 3.2 2.9
Attendance
Total 0 0
Per Game 9-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Riggans, Anthony 14 14 14 1.0 69 147 .469 29 71 .408 35 45 .778 202 14.4 22 76 98 7.0 29 23 16 17 12  
22 Holcombe, Donovan 10 3 10 1.0 47 102 .461 1 7 .143 19 48 .396 114 11.4 23 63 86 8.6 19 22 14 16 6
30 Duplechain, Noel 13 8 13 1.0 48 132 .364 10 51 .196 21 29 .724 127 9.8 16 32 48 3.7 21 29 24 11 0
24 Benjamin, FredTravious 2 2 2 1.0 7 15 .467 1 2 .500 3 5 .600 18 9.0 4 3 7 3.5 2 4 1 3 0
24 Benjamin, FredTravious 12 9 12 1.0 36 117 .308 6 39 .154 28 42 .667 106 8.8 21 29 50 4.2 13 24 17 14 3
15 Moretti, Massimo 13 13 13 1.0 39 63 .619 13 23 .565 12 12 1.000 103 7.9 26 55 81 6.2 26 7 7 5 8
1 Morales, Daylen 14 2 14 1.0 30 84 .357 17 64 .266 14 16 .875 91 6.5 7 13 20 1.4 15 7 12 6 0
3 Davis , Ronald 14 2 14 1.0 32 72 .444 10 35 .286 7 10 .700 81 5.8 2 26 28 2.0 9 4 12 1 8
10 Ratliff, Nehemiah 13 9 13 1.0 25 72 .347 4 17 .235 14 26 .538 68 5.2 6 15 21 1.6 22 47 36 13 2
13 Williams, Miles 13 0 13 1.0 24 56 .429 4 20 .200 14 21 .667 66 5.1 13 36 49 3.8 23 15 12 7 1
5 Muhammad, Khadir 12 5 12 1.0 21 51 .412 11 27 .407 5 10 .500 58 4.8 19 25 44 3.7 11 55 15 10 0
25 Allen, Mason 2 0 2 1.0 3 13 .231 1 7 .143 2 2 1.000 9 4.5 2 2 4 2.0 4 2 0 0 0
2 Bisungu , Jackson 14 3 14 1.0 18 52 .346 3 22 .136 21 23 .913 60 4.3 9 18 27 1.9 14 13 14 4 5
0 Guillory, Everett 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 14 147 10.5 399 978 .408 110 387 .284 195 289 .675 1103 78.79 170 394 564 40.3 208 252 181 108 45
Opponents 14 899 64.2 349 702 .497 75 197 .381 128 205 .624 901 64.36 141 295 436 31.1 113 222 109 84 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Riggans, Anthony 5 5 5 1.0 25 50 .500 14 28 .500 11 16 .688 75 15.0 8 16 24 4.8 15 6 1.2 7 5 3  
15 Moretti, Massimo 5 5 5 1.0 16 26 .615 8 13 .615 4 4 1.000 44 8.8 6 20 26 5.2 10 3 0.6 3 2 0
30 Duplechain, Noel 5 4 5 1.0 15 52 .288 3 25 .120 7 8 .875 40 8.0 3 17 20 4.0 7 10 2.0 10 5 0
24 Benjamin, FredTravious 5 3 5 1.0 12 46 .261 3 17 .176 13 17 .765 40 8.0 8 15 23 4.6 5 10 2.0 6 2 0
22 Holcombe, Donovan 2 0 2 1.0 2 14 .143 0 0 .000 6 20 .300 10 5.0 4 12 16 8.0 4 0 0.0 4 4 0
5 Muhammad, Khadir 5 3 5 1.0 8 18 .444 6 13 .462 0 0 .000 22 4.4 4 5 9 1.8 1 20 4.0 6 1 0
3 Davis , Ronald 5 1 5 1.0 10 22 .455 2 11 .182 2 3 .667 24 4.8 1 5 6 1.2 4 1 0.2 7 1 1
13 Williams, Miles 5 0 5 1.0 8 20 .400 0 5 .000 5 8 .625 21 4.2 4 7 11 2.2 5 1 0.2 5 0 0
1 Morales, Daylen 5 0 5 1.0 5 25 .200 3 20 .150 4 5 .800 17 3.4 2 4 6 1.2 7 3 0.6 7 0 0
2 Bisungu , Jackson 5 2 5 1.0 4 13 .308 1 7 .143 4 6 .667 13 2.6 1 1 2 0.4 4 4 0.8 7 3 0
10 Ratliff, Nehemiah 5 2 5 1.0 4 25 .160 2 7 .286 3 6 .500 13 2.6 0 4 4 0.8 9 7 1.4 21 4 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 5 52 10.4 109 311 .350 42 146 .288 59 93 .634 319 63.80 41 106 147 29.4 71 65 13.0 83 27 4
Opponents 5 57 11.4 184 369 .499 32 105 .305 61 92 .663 461 92.20 80 144 224 44.8 67 117 23.4 50 47 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Riggans, Anthony 14 14 14 69 147 .469 29 71 .408 35 45 .778 202 14.4
22 Holcombe, Donovan 10 3 10 47 102 .461 1 7 .143 19 48 .396 114 11.4
30 Duplechain, Noel 13 8 13 48 132 .364 10 51 .196 21 29 .724 127 9.8
24 Benjamin, FredTravious 2 2 2 7 15 .467 1 2 .500 3 5 .600 18 9.0
24 Benjamin, FredTravious 12 9 12 36 117 .308 6 39 .154 28 42 .667 106 8.8
15 Moretti, Massimo 13 13 13 39 63 .619 13 23 .565 12 12 1.000 103 7.9
1 Morales, Daylen 14 2 14 30 84 .357 17 64 .266 14 16 .875 91 6.5
10 Ratliff, Nehemiah 13 9 13 25 72 .347 4 17 .235 14 26 .538 68 5.2
3 Davis , Ronald 14 2 14 32 72 .444 10 35 .286 7 10 .700 81 5.8
13 Williams, Miles 13 0 13 24 56 .429 4 20 .200 14 21 .667 66 5.1
5 Muhammad, Khadir 12 5 12 21 51 .412 11 27 .407 5 10 .500 58 4.8
2 Bisungu , Jackson 14 3 14 18 52 .346 3 22 .136 21 23 .913 60 4.3
25 Allen, Mason 2 0 2 3 13 .231 1 7 .143 2 2 1.000 9 4.5
0 Guillory, Everett 1 0 1 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 14 147 399 978 .408 110 387 .284 195 289 .675 1103 78.79
Opponents 14 899 349 702 .497 75 197 .381 128 205 .624 901 64.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Riggans, Anthony 14 1.0 .469 .408 .778 1.6 5.4 7.0 1.6 1.2 0.9 14.4
22 Holcombe, Donovan 10 1.0 .461 .143 .396 2.3 6.3 8.6 2.2 1.6 0.6 11.4
30 Duplechain, Noel 13 1.0 .364 .196 .724 1.2 2.5 3.7 2.2 0.8 0.0 9.8
24 Benjamin, FredTravious 2 1.0 .467 .500 .600 2.0 1.5 3.5 2.0 1.5 0.0 9.0
24 Benjamin, FredTravious 12 1.0 .308 .154 .667 1.8 2.4 4.2 2.0 1.2 0.3 8.8
15 Moretti, Massimo 13 1.0 .619 .565 1.000 2.0 4.2 6.2 0.5 0.4 0.6 7.9
1 Morales, Daylen 14 1.0 .357 .266 .875 0.5 0.9 1.4 0.5 0.4 0.0 6.5
10 Ratliff, Nehemiah 13 1.0 .347 .235 .538 0.5 1.2 1.6 3.6 1.0 0.2 5.2
3 Davis , Ronald 14 1.0 .444 .286 .700 0.1 1.9 2.0 0.3 0.1 0.6 5.8
13 Williams, Miles 13 1.0 .429 .200 .667 1.0 2.8 3.8 1.2 0.5 0.1 5.1
5 Muhammad, Khadir 12 1.0 .412 .407 .500 1.6 2.1 3.7 4.6 0.8 0.0 4.8
2 Bisungu , Jackson 14 1.0 .346 .136 .913 0.6 1.3 1.9 0.9 0.3 0.4 4.3
25 Allen, Mason 2 1.0 .231 .143 1.000 1.0 1.0 2.0 1.0 0.0 0.0 4.5
0 Guillory, Everett 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 14 10.5 .408 .284 .675 12.1 28.1 40.3 18.0 7.7 3.2 78.79
Opponents 14 64.2 .497 .381 .624 10.1 21.1 31.1 15.9 6.0 2.9 64.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas College Brookhaven 11/02/23 64-77 L 21-63 .333 5-25 .200 17-31 .548 12 31 43 43.0 12 14 12 4 5 64 64.0
vs Dallas College Cedar Valley 11/04/23 72-70 W 26-56 .464 6-18 .333 14-26 .538 7 28 35 39.0 20 19 21 6 11 72 68.0
vs Strength 'N Motion 11/07/23 69-87 L 24-74 .324 7-28 .250 14-21 .667 9 31 40 39.3 13 16 15 5 10 69 68.3
vs LSC Tomball 11/14/23 117-65 W 46-72 .639 9-26 .346 16-22 .727 14 39 53 42.8 19 28 0 7 11 117 80.5
vs Honor Armor Prep 11/16/23 112-62 W 43-90 .478 14-37 .378 12-20 .600 26 40 66 47.4 14 31 0 3 12 112 86.8
at Dallas College Mountain View 11/18/23 84-97 L 32-74 .432 7-25 .280 13-16 .813 9 23 32 44.8 18 22 12 2 8 84 86.3
at Dallas College Brookhaven 11/21/23 70-106 L 22-66 .333 6-29 .207 20-25 .800 13 21 34 43.3 18 16 13 4 6 70 84.0
vs Navarro College 11/30/23 62-94 L 19-60 .317 9-36 .250 15-18 .833 8 22 30 41.6 14 11 20 2 8 62 81.3
at Trinity Valley Community Colle 12/02/23 64-104 L 26-67 .388 9-30 .300 7-10 .700 8 30 38 41.2 7 17 19 1 6 68 79.8
vs Tyler Junior College 12/07/23 64-76 L 22-61 .361 10-28 .357 10-21 .476 11 20 31 40.2 15 14 11 0 2 64 78.2
vs Tyler Junior College 12/07/23 64-76 L 22-61 .361 10-28 .357 10-21 .476 11 20 31 39.4 15 14 11 0 2 64 76.9
at Dallas College North Lake 12/12/23 62-90 L 22-69 .319 4-23 .174 14-17 .824 15 27 42 39.6 11 12 11 5 4 62 75.7
vs LSC Tomball 01/02/24 134-57 W 54-103 .524 10-30 .333 16-18 .889 24 48 72 42.1 12 29 14 5 14 134 80.2
at Panola College 01/08/24 61-115 L 20-62 .323 4-24 .167 17-23 .739 3 14 17 40.3 20 9 22 1 9 61 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas College Brookhaven 11/02/23 77-64 W 28-67 .418 11-25 .440 10-19 .526 11 33 44 44.0 0 15 12 3 9 77 77.0
Dallas College Cedar Valley 11/04/23 70-72 L 25-53 .472 8-13 .615 12-26 .462 5 25 30 37.0 20 12 16 3 6 70 73.5
Strength 'N Motion 11/07/23 87-69 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.7 0 0 0 0 0 0 49.0
LSC Tomball 11/14/23 65-117 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.5 0 0 0 0 0 0 36.8
Honor Armor Prep 11/16/23 62-112 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 14.8 0 0 0 0 0 0 29.4
Dallas College Mountain View 11/18/23 97-84 W 39-77 .506 5-12 .417 14-27 .519 23 33 56 21.7 12 24 12 5 10 97 40.7
Dallas College Brookhaven 11/21/23 106-70 W 39-72 .542 10-22 .455 18-24 .750 14 27 41 24.4 0 24 9 1 4 106 50.0
Navarro College 11/30/23 94-62 W 40-78 .513 3-9 .333 11-18 .611 16 29 45 27.0 18 28 11 6 12 94 55.5
Trinity Valley Community Colle 12/02/23 104-64 W 46-88 .523 10-29 .345 2-2 1.000 12 24 36 28.0 0 24 5 7 10 104 60.9
Tyler Junior College 12/07/23 76-64 W 29-66 .439 4-17 .235 12-20 .600 18 29 47 29.9 16 19 8 3 8 74 62.2
Tyler Junior College 12/07/23 76-64 W 29-66 .439 4-17 .235 12-20 .600 18 29 47 31.5 16 19 8 3 8 74 63.3
Dallas College North Lake 12/12/23 90-62 W 34-64 .531 9-20 .450 13-17 .765 8 33 41 32.3 14 30 10 3 8 90 65.5
LSC Tomball 01/02/24 57-134 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.8 0 0 0 0 0 0 60.5
Panola College 01/08/24 115-61 W 40-71 .563 11-33 .333 24-32 .750 16 33 49 31.1 17 27 18 7 9 115 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas College Brookhaven 11/02/23 64-77 -13 21-63/28-67 .333/.418 5-25/11-25 .200/.440 17-31/10-19 .548-.526 43/44 -1 14/15 12/12 4/3 5/9 12/0
Dallas College Cedar Valley 11/04/23 72-70 2 26-56/25-53 .464/.472 6-18/8-13 .333/.615 14-26/12-26 .538-.462 35/30 5 19/12 21/16 6/3 11/6 20/20
Strength 'N Motion 11/07/23 69-87 -18 24-74/0-0 .324/NaN 7-28/0-0 .250/NaN 14-21/0-0 .667-NaN 40/0 40 16/0 15/0 5/0 10/0 13/0
LSC Tomball 11/14/23 117-65 52 46-72/0-0 .639/NaN 9-26/0-0 .346/NaN 16-22/0-0 .727-NaN 53/0 53 28/0 0/0 7/0 11/0 19/0
Honor Armor Prep 11/16/23 112-62 50 43-90/0-0 .478/NaN 14-37/0-0 .378/NaN 12-20/0-0 .600-NaN 66/0 66 31/0 0/0 3/0 12/0 14/0
Dallas College Mountain View 11/18/23 84-97 -13 32-74/39-77 .432/.506 7-25/5-12 .280/.417 13-16/14-27 .813-.519 32/56 -24 22/24 12/12 2/5 8/10 18/12
Dallas College Brookhaven 11/21/23 70-106 -36 22-66/39-72 .333/.542 6-29/10-22 .207/.455 20-25/18-24 .800-.750 34/41 -7 16/24 13/9 4/1 6/4 18/0
Navarro College 11/30/23 62-94 -32 19-60/40-78 .317/.513 9-36/3-9 .250/.333 15-18/11-18 .833-.611 30/45 -15 11/28 20/11 2/6 8/12 14/18
Trinity Valley Community Colle 12/02/23 64-104 -40 26-67/46-88 .388/.523 9-30/10-29 .300/.345 7-10/2-2 .700-1.000 38/36 2 17/24 19/5 1/7 6/10 7/0
Tyler Junior College 12/07/23 64-76 -12 22-61/29-66 .361/.439 10-28/4-17 .357/.235 10-21/12-20 .476-.600 31/47 -16 14/19 11/8 0/3 2/8 15/16
Tyler Junior College 12/07/23 64-76 -12 22-61/29-66 .361/.439 10-28/4-17 .357/.235 10-21/12-20 .476-.600 31/47 -16 14/19 11/8 0/3 2/8 15/16
Dallas College North Lake 12/12/23 62-90 -28 22-69/34-64 .319/.531 4-23/9-20 .174/.450 14-17/13-17 .824-.765 42/41 1 12/30 11/10 5/3 4/8 11/14
LSC Tomball 01/02/24 134-57 77 54-103/0-0 .524/NaN 10-30/0-0 .333/NaN 16-18/0-0 .889-NaN 72/0 72 29/0 14/0 5/0 14/0 12/0
Panola College 01/08/24 61-115 -54 20-62/40-71 .323/.563 4-24/11-33 .167/.333 17-23/24-32 .739-.750 17/49 -32 9/27 22/18 1/7 9/9 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 LSC Tomball (01/02/24)
FIELD GOALS MADE 54 LSC Tomball (01/02/24)
FIELD GOAL ATTEMPTS 103 LSC Tomball (01/02/24)
3 PT FIELD GOALS MADE 14 Honor Armor Prep (11/16/23)
3 PT FG ATTEMPTS 37 Honor Armor Prep (11/16/23)
FREE THROWS MADE 20 Dallas College Brookhaven (11/21/23)
FREE THROW ATTEMPTS 31 Dallas College Brookhaven (11/02/23)
REBOUNDS 72 LSC Tomball (01/02/24)
ASSISTS 31 Honor Armor Prep (11/16/23)
STEALS 14 LSC Tomball (01/02/24)
BLOCKED SHOTS 7 LSC Tomball (11/14/23)
TURNOVERS 22 Panola College (01/08/24)
FOULS 20 Dallas College Cedar Valley (11/04/23); Panola College (01/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Anthony Riggans Dallas College Mountain View (11/18/23)
FIELD GOALS MADE 9 Massimo Moretti LSC Tomball (01/02/24)
FIELD GOAL ATTEMPTS 17 Jared Duplechain Dallas College Mountain View (11/18/23)
3 PT FIELD GOALS MADE 5 Anthony Riggans Dallas College Mountain View (11/18/23)
3 PT FG ATTEMPTS 10 Daylen Morales; Anthony Riggans LSC Tomball (11/14/23); Navarro College (11/30/23)
FREE THROWS MADE 8 Anthony Riggans Navarro College (11/30/23); LSC Tomball (01/02/24)
FREE THROW ATTEMPTS 10 Anthony Riggans; Donovan Holcombe Navarro College (11/30/23); Tyler Junior College (12/07/23); Tyler Junior College (12/07/23)
REBOUNDS 18 Massimo Moretti LSC Tomball (01/02/24)
ASSISTS 8 Nehemiah Ratliff; Khadir Muhhammad LSC Tomball (11/14/23); Honor Armor Prep (11/16/23); LSC Tomball (01/02/24)
STEALS 4 Anthony Riggans Dallas College Cedar Valley (11/04/23)
BLOCKED SHOTS 3 Anthony Riggans Dallas College North Lake (12/12/23)
TURNOVERS 6 Nehemiah Ratliff Trinity Valley Community Colle (12/02/23); Panola College (01/08/24)
FOULS 5 Miles Williams; Anthony Riggans Dallas College Brookhaven (11/21/23); Panola College (01/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Riggans, Anthony 14 202 14.4
#30 Duplechain, Noel 13 127 9.8
#22 Holcombe, Donovan 10 114 11.4
#24 Benjamin, FredTravious 12 106 8.8
#15 Moretti, Massimo 13 103 7.9
#1 Morales, Daylen 14 91 6.5
#3 Davis , Ronald 14 81 5.8
#10 Ratliff, Nehemiah 13 68 5.2
#13 Williams, Miles 13 66 5.1
#2 Bisungu , Jackson 14 60 4.3
#5 Muhammad, Khadir 12 58 4.8
#24 Benjamin, FredTravious 2 18 9.0
#25 Allen, Mason 2 9 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Riggans, Anthony 14 69 147 .469 4.9 10.5
#30 Duplechain, Noel 13 48 132 .364 3.7 10.2
#22 Holcombe, Donovan 10 47 102 .461 4.7 10.2
#15 Moretti, Massimo 13 39 63 .619 3.0 4.8
#24 Benjamin, FredTravious 12 36 117 .308 3.0 9.8
#3 Davis , Ronald 14 32 72 .444 2.3 5.1
#1 Morales, Daylen 14 30 84 .357 2.1 6.0
#10 Ratliff, Nehemiah 13 25 72 .347 1.9 5.5
#13 Williams, Miles 13 24 56 .429 1.8 4.3
#5 Muhammad, Khadir 12 21 51 .412 1.8 4.3
#2 Bisungu , Jackson 14 18 52 .346 1.3 3.7
#24 Benjamin, FredTravious 2 7 15 .467 3.5 7.5
#25 Allen, Mason 2 3 13 .231 1.5 6.5
#0 Guillory, Everett 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Riggans, Anthony 14 29 71 .408 2.1 5.1
#1 Morales, Daylen 14 17 64 .266 1.2 4.6
#15 Moretti, Massimo 13 13 23 .565 1.0 1.8
#5 Muhammad, Khadir 12 11 27 .407 0.9 2.3
#3 Davis , Ronald 14 10 35 .286 0.7 2.5
#30 Duplechain, Noel 13 10 51 .196 0.8 3.9
#24 Benjamin, FredTravious 12 6 39 .154 0.5 3.3
#10 Ratliff, Nehemiah 13 4 17 .235 0.3 1.3
#13 Williams, Miles 13 4 20 .200 0.3 1.5
#2 Bisungu , Jackson 14 3 22 .136 0.2 1.6
#25 Allen, Mason 2 1 7 .143 0.5 3.5
#24 Benjamin, FredTravious 2 1 2 .500 0.5 1.0
#22 Holcombe, Donovan 10 1 7 .143 0.1 0.7
#0 Guillory, Everett 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Riggans, Anthony 14 35 45 .778 2.5 3.2
#24 Benjamin, FredTravious 12 28 42 .667 2.3 3.5
#2 Bisungu , Jackson 14 21 23 .913 1.5 1.6
#30 Duplechain, Noel 13 21 29 .724 1.6 2.2
#22 Holcombe, Donovan 10 19 48 .396 1.9 4.8
#1 Morales, Daylen 14 14 16 .875 1.0 1.1
#10 Ratliff, Nehemiah 13 14 26 .538 1.1 2.0
#13 Williams, Miles 13 14 21 .667 1.1 1.6
#15 Moretti, Massimo 13 12 12 1.000 0.9 0.9
#3 Davis , Ronald 14 7 10 .700 0.5 0.7
#5 Muhammad, Khadir 12 5 10 .500 0.4 0.8
#24 Benjamin, FredTravious 2 3 5 .600 1.5 2.5
#25 Allen, Mason 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Riggans, Anthony 14 98 7.0 22 1.6 76 5.4
#22 Holcombe, Donovan 10 86 8.6 23 2.3 63 6.3
#15 Moretti, Massimo 13 81 6.2 26 2.0 55 4.2
#24 Benjamin, FredTravious 12 50 4.2 21 1.8 29 2.4
#13 Williams, Miles 13 49 3.8 13 1.0 36 2.8
#30 Duplechain, Noel 13 48 3.7 16 1.2 32 2.5
#5 Muhammad, Khadir 12 44 3.7 19 1.6 25 2.1
#3 Davis , Ronald 14 28 2.0 2 0.1 26 1.9
#2 Bisungu , Jackson 14 27 1.9 9 0.6 18 1.3
#10 Ratliff, Nehemiah 13 21 1.6 6 0.5 15 1.2
#1 Morales, Daylen 14 20 1.4 7 0.5 13 0.9
#24 Benjamin, FredTravious 2 7 3.5 4 2.0 3 1.5
#25 Allen, Mason 2 4 2.0 2 1.0 2 1.0
#0 Guillory, Everett 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Muhammad, Khadir 12 55 4.6
#10 Ratliff, Nehemiah 13 47 3.6
#30 Duplechain, Noel 13 29 2.2
#24 Benjamin, FredTravious 12 24 2.0
#4 Riggans, Anthony 14 23 1.6
#22 Holcombe, Donovan 10 22 2.2
#13 Williams, Miles 13 15 1.2
#2 Bisungu , Jackson 14 13 0.9
#1 Morales, Daylen 14 7 0.5
#15 Moretti, Massimo 13 7 0.5
#24 Benjamin, FredTravious 2 4 2.0
#3 Davis , Ronald 14 4 0.3
#25 Allen, Mason 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Riggans, Anthony 14 12 0.9
#3 Davis , Ronald 14 8 0.6
#15 Moretti, Massimo 13 8 0.6
#22 Holcombe, Donovan 10 6 0.6
#2 Bisungu , Jackson 14 5 0.4
#24 Benjamin, FredTravious 12 3 0.3
#10 Ratliff, Nehemiah 13 2 0.2
#13 Williams, Miles 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Riggans, Anthony 14 17 1.2
#22 Holcombe, Donovan 10 16 1.6
#24 Benjamin, FredTravious 12 14 1.2
#10 Ratliff, Nehemiah 13 13 1.0
#30 Duplechain, Noel 13 11 0.8
#5 Muhammad, Khadir 12 10 0.8
#13 Williams, Miles 13 7 0.5
#1 Morales, Daylen 14 6 0.4
#15 Moretti, Massimo 13 5 0.4
#2 Bisungu , Jackson 14 4 0.3
#24 Benjamin, FredTravious 2 3 1.5
#3 Davis , Ronald 14 1 0.1
#0 Guillory, Everett 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Ratliff, Nehemiah 13 36 2.8
#30 Duplechain, Noel 13 24 1.8
#24 Benjamin, FredTravious 12 17 1.4
#4 Riggans, Anthony 14 16 1.1
#5 Muhammad, Khadir 12 15 1.3
#2 Bisungu , Jackson 14 14 1.0
#22 Holcombe, Donovan 10 14 1.4
#3 Davis , Ronald 14 12 0.9
#1 Morales, Daylen 14 12 0.9
#13 Williams, Miles 13 12 0.9
#15 Moretti, Massimo 13 7 0.5
#24 Benjamin, FredTravious 2 1 0.5
#0 Guillory, Everett 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Riggans, Anthony 14 29 2.1
#15 Moretti, Massimo 13 26 2.0
#13 Williams, Miles 13 23 1.8
#10 Ratliff, Nehemiah 13 22 1.7
#30 Duplechain, Noel 13 21 1.6
#22 Holcombe, Donovan 10 19 1.9
#1 Morales, Daylen 14 15 1.1
#2 Bisungu , Jackson 14 14 1.0
#24 Benjamin, FredTravious 12 13 1.1
#5 Muhammad, Khadir 12 11 0.9
#3 Davis , Ronald 14 9 0.6
#25 Allen, Mason 2 4 2.0
#24 Benjamin, FredTravious 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Bisungu , Jackson 14 14 1.0
#3 Davis , Ronald 14 14 1.0
#1 Morales, Daylen 14 14 1.0
#4 Riggans, Anthony 14 14 1.0
#30 Duplechain, Noel 13 13 1.0
#15 Moretti, Massimo 13 13 1.0
#10 Ratliff, Nehemiah 13 13 1.0
#13 Williams, Miles 13 13 1.0
#24 Benjamin, FredTravious 12 12 1.0
#5 Muhammad, Khadir 12 12 1.0
#22 Holcombe, Donovan 10 10 1.0
#25 Allen, Mason 2 2 1.0
#24 Benjamin, FredTravious 2 2 1.0
#0 Guillory, Everett 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Benjamin, FredTravious 2 4 1 4.00
#5 Muhammad, Khadir 12 55 15 3.67
#24 Benjamin, FredTravious 12 24 17 1.41
#30 Duplechain, Noel 13 29 24 1.21
#22 Holcombe, Donovan 10 22 14 1.57
#15 Moretti, Massimo 13 7 7 1.00
#10 Ratliff, Nehemiah 13 47 36 1.31
#4 Riggans, Anthony 14 23 16 1.44
#13 Williams, Miles 13 15 12 1.25

Scoreboard