Skip To Main Content

Jacksonville College

Jacksonville College
Calendar

Jacksonville College (69, ) vs Strength 'N Motion (87, )

Box Score

Strength 'N Motion logo
87
vs
69
Jacksonville College logo
Team Score By Half
Team 1 2 Total F
Winner STRENGTH Strength 'N Motion 50 37 87
JACKSONV Jacksonville College 38 31 69

Strength 'N Motion 87

Strength 'N Motion 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 D. Stipe * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 D. Herron * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
16 16 D. Gomez * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 H. Kelleher * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 E. Corley * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 T. Gage 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Z. Missouri 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 9 H. Al-Hamodi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 S. Rodriguez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 K. Stephons 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 S. Gilchrist 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
17 17 S. Tojo 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 M. Kpehe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Jacksonville College 69

Jacksonville College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Anthony Riggans * 1 5-11 3-6 3-3 1-9 10 2 0 0 0 0 16
30 30 Duplechain, Noel * 1 5-15 1-5 1-2 2-2 4 0 4 1 0 0 12
24 24 Benjamin, FredTravious * 1 3-10 0-2 0-0 1-2 3 1 1 2 1 3 6
10 10 Ratliff, Nehemiah * 1 1-4 0-1 1-2 0-3 3 3 7 4 0 2 3
15 15 Moretti, Massimo * 1 1-5 1-3 0-0 0-5 5 4 1 0 2 1 3
1 1 Morales, Daylen 1 3-10 1-7 2-2 0-1 1 1 0 1 0 1 9
2 2 Bisungu , Jackson 1 2-3 1-1 4-4 0-1 1 0 1 2 1 1 9
22 22 Holcombe, Donovan 1 3-10 0-0 0-3 3-5 8 1 1 3 0 2 6
13 13 Williams, Miles 1 1-4 0-2 2-3 1-3 4 1 0 1 0 0 4
3 3 Davis , Ronald 1 0-1 0-1 1-2 0-0 0 0 0 0 1 0 1
5 5 Muhammad, Khadir 1 0-1 0-0 0-0 1-0 1 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 24-74 7-28 14-21 9-31 40 13 16 15 5 10 69
Team Summary FG 3PT FT
Total 24-74 7-28 14-21
32.4 % 25.0 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Strength 'N Motion
Jacksonville College
2nd Chance Points
Team Total
Strength 'N Motion
Jacksonville College
Bench Points
Team Total
Strength 'N Motion
Jacksonville College
Lead Gained By
Team Total
Strength 'N Motion
Jacksonville College
Points in Paint
Team Total
Strength 'N Motion
Jacksonville College
Fast Break Points
Team Total
Strength 'N Motion
Jacksonville College
Score Tied By
Team Total
Strength 'N Motion
Jacksonville College

Scoreboard