Skip To Main Content

Jacksonville College

Jacksonville College
Calendar

2025 Men's Soccer Cumulative Statistics

Team (4-10-4, 2-6-2)

Overall Team Statistics
Statistic Jacksonville College Opponents
Shots
Goals 25 45
Goals Per Game 1.39 2.50
Shots 134 189
Shots Per Game 7.4 10.5
Shots Percentage 0.187 0.238
Shots On Goal 68-134 110-189
Shots On Goal Percentage 0.507 0.582
Penalties
Yellow Cards 23 25
Red Cards 1 2
Miscellaneous
Assists 15 41
Saves 70 48
Fouls 144 58
Corner Kicks 44 59
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rodrigue, Juan andres 11Rodrigue, Juan andres 15 13 0 10 2 22 38 0.263 18 0.474 1-0 0 0-0  
28 Chav, Cesar alejandro 28Chav, Cesar alejandro 14 14 0 6 1 13 22 0.273 14 0.636 0-0 2 0-0  
22 Brown, Ethan 22Brown, Ethan 15 15 0 1 5 7 16 0.063 3 0.188 4-0 0 0-0
8 Munoz, Diego 8Munoz, Diego 14 8 0 1 3 5 4 0.250 2 0.500 1-0 0 0-0
9 Serrato, Modesto 9Serrato, Modesto 14 8 0 2 0 4 11 0.182 7 0.636 1-0 0 0-0
14 Bueno, Raphael 14Bueno, Raphael 12 0 0 1 0 2 4 0.250 1 0.250 1-0 1 0-0  
3 Donald, Jayden 3Donald, Jayden 15 15 0 0 2 2 5 0.000 3 0.600 2-0 0 0-0
17 Rodriguez, Anthony 17Rodriguez, Anthony 5 4 0 1 0 2 5 0.200 4 0.800 2-0 0 0-0  
31 Saint-martin, Nicolas 31Saint-martin, Nicolas 15 9 0 1 0 2 3 0.333 3 1.000 1-0 0 0-0  
19 Torres, Max 19Torres, Max 12 8 0 1 0 2 3 0.333 3 1.000 0-0 1 0-0
10 Contreras, Jacob 10Contreras, Jacob 10 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Alvarez, Allyne 32Alvarez, Allyne 4 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Bautista, Hector 18Bautista, Hector 9 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Benlarbi, Yannis 29Benlarbi, Yannis 14 9 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
0 Calderon, Ronald 0Calderon, Ronald 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Calix, Gabriel 13Calix, Gabriel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Campa, Jose 21Campa, Jose 7 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Chavar, Cesar enrique 30Chavar, Cesar enrique 12 7 0 0 0 0 1 0.000 1 1.000 3-0 0 0-0  
12 Chinchill, Jose david 12Chinchill, Jose david 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Cuza, Diego 27Cuza, Diego 10 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Diallo, Mamadou 20Diallo, Mamadou 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garcia, Christian 2Garcia, Christian 11 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Louvart, Angel 25Louvart, Angel 15 3 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Martinez, Chris 1Martinez, Chris 15 15 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Muir, Aaron 26Muir, Aaron 10 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Pedersen, Benjamin 15Pedersen, Benjamin 15 15 0 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Posso, David santos 24Posso, David santos 9 3 0 0 0 0 2 0.000 0 0.000 2-1 0 0-0  
23 Rengifo, Carlos 23Rengifo, Carlos 4 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Riley, Braxton 7Riley, Braxton 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sanchez, AB 16Sanchez, AB 8 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Vazquez, Jose 4Vazquez, Jose 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
Total 18 - 0 24 14 62 135 0.178 68 0.504 23-1 4 0-0
Opponent 18 - 0 45 41 131 234 0.192 110 0.470 25-2 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Calderon, Ronald 0Calderon, Ronald 1 0 45:00 0 0.00 4 1.000 0 0 0 0/0 4
12 Chincilla, Jose David 12Chincilla, Jose David 3 0 73:00 5 6.16 3 0.375 0 0 0 0/1 8
1 Martinez, Chris 1Martinez, Chris 15 15 1189:00 29 2.20 66 0.695 4 7 4 1/2 95
TM Team TMTeam 1 0 90:00 5 5.00 5 0.500 0 1 0 0/0 10  
Total 18 - 1397:00 39 2.51 78 0.667 4 8 4 3 117
Opponents 18 - 1502:00 20 1.20 68 0.773 6 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rodrigue, Juan andres 11Rodrigue, Juan andres 9 9 0 10 1 21 25 0.400 12 0.480 1-0 0 0-0  
22 Brown, Ethan 22Brown, Ethan 9 9 0 0 5 5 9 0.000 0 0.000 2-0 0 0-0
28 Chav, Cesar alejandro 28Chav, Cesar alejandro 8 8 0 2 1 5 9 0.222 4 0.444 0-0 1 0-0  
8 Munoz, Diego 8Munoz, Diego 8 2 0 1 2 4 3 0.333 1 0.333 0-0 0 0-0
9 Serrato, Modesto 9Serrato, Modesto 8 4 0 2 0 4 7 0.286 4 0.571 1-0 0 0-0
14 Bueno, Raphael 14Bueno, Raphael 7 0 0 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
3 Donald, Jayden 3Donald, Jayden 9 9 0 0 2 2 2 0.000 1 0.500 2-0 0 0-0
17 Rodriguez, Anthony 17Rodriguez, Anthony 4 3 0 1 0 2 4 0.250 3 0.750 2-0 0 0-0  
31 Saint-martin, Nicolas 31Saint-martin, Nicolas 9 8 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
19 Torres, Max 19Torres, Max 7 5 0 1 0 2 3 0.333 3 1.000 0-0 1 0-0
10 Contreras, Jacob 10Contreras, Jacob 7 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Alvarez, Allyne 32Alvarez, Allyne 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bautista, Hector 18Bautista, Hector 6 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Benlarbi, Yannis 29Benlarbi, Yannis 8 5 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
0 Calderon, Ronald 0Calderon, Ronald 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Calix, Gabriel 13Calix, Gabriel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Campa, Jose 21Campa, Jose 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Chavar, Cesar enrique 30Chavar, Cesar enrique 7 2 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
12 Chinchill, Jose david 12Chinchill, Jose david 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Cuza, Diego 27Cuza, Diego 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Diallo, Mamadou 20Diallo, Mamadou 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garcia, Christian 2Garcia, Christian 7 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Louvart, Angel 25Louvart, Angel 9 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martinez, Chris 1Martinez, Chris 9 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Muir, Aaron 26Muir, Aaron 7 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Pedersen, Benjamin 15Pedersen, Benjamin 9 9 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Posso, David santos 24Posso, David santos 4 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Rengifo, Carlos 23Rengifo, Carlos 2 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Riley, Braxton 7Riley, Braxton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sanchez, AB 16Sanchez, AB 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vazquez, Jose 4Vazquez, Jose 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
Total 11 - 0 19 12 50 80 0.238 36 0.450 23-1 3 0-0
Opponent 11 - 0 32 32 96 156 0.205 71 0.455 25-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Calderon, Ronald 0Calderon, Ronald 1 0 45:00 0 0.00 4 1.000 0 0 0 0/0 4
12 Chincilla, Jose David 12Chincilla, Jose David 3 0 73:00 5 6.16 3 0.375 0 0 0 0/1 8
1 Martinez, Chris 1Martinez, Chris 9 9 677:00 20 2.66 42 0.677 3 4 2 0/2 62
TM Team TMTeam 1 0 90:00 5 5.00 5 0.500 0 1 0 0/0 10  
Total 11 - 885:00 30 3.05 54 0.643 3 5 2 2 84
Opponents 11 - 900:00 15 1.50 37 0.712 3 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Southwest Mississipp W 2-1 () 0 Ethan Brown ()
Cesar Alejandro Chav () (Diego Munoz)
8/26/2025 vs Ranger College L 1-3 () 0 Cesar Alejandro Chav ()
8/28/2025 at Texas Southmost Coll W 2-1 () 0 Juan Andres Rodrigue () (Cesar Alejandro Chav)
Raphael Bueno () (Ethan Brown)
8/30/2025 at Blinn College L 1-3 (2-2-0, 1-1-0) 1-1-0 75 Juan Andres Rodrigue () (Diego Munoz)
9/3/2025 vs Hill College L 1-3 () 0 Cesar Alejandro Chav () (Juan Andres Rodrigue)
9/5/2025 vs Coastal Bend College L 0-2 () 30
9/9/2025 vs Western Texas Colleg T 1-1 () 0 Cesar Alejandro Chav ()
9/11/2025 vs Angelina College L 0-5 () 0
9/13/2025 vs Louisiana State Univ T 1-1 () 0 Juan Andres Rodrigue () (Ethan Brown)
9/19/2025 at Ranger College L 0-4 () 0
9/23/2025 vs Tyler Junior College L 0-5 () 0
9/26/2025 at Hill College T 0-0 () 0
9/30/2025 at Northeast Texas Comm W 5-0 () 0 Cesar Alejandro Chav ()
Modesto Serrato () (Diego Munoz)
Anthony Rodriguez () (Ethan Brown)
Modesto Serrato () (Juan Andres Rodrigue)
Juan Andres Rodrigue ()
10/3/2025 at Paris Junior College T 5-5 () 0 Juan Andres Rodrigue () (Jayden Donald)
Juan Andres Rodrigue () (Diego Cuza)
Juan Andres Rodrigue ()
Anthony Rodriguez ()
Nicolas Saint-Martin ()
10/11/2025 at Dallas College Richl L 0-1 () 0
10/14/2025 at Tyler Junior College L 1-6 () 0 Juan Andres Rodrigue () (Ethan Brown)
10/21/2025 vs Northeast Texas Comm W 4-0 () 0 Max Torres ()
Cesar Alejandro Chav ()
Juan Andres Rodrigue () (Ethan Brown)
Diego Munoz () (Jacob Contreras)
10/24/2025 vs Paris Junior College L 1-4 () 0 Juan Andres Rodrigue () (Jayden Donald)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Southwest Mississipp 2-1 2 1 5 11 0.182 4 0.364 1-0 1 0-0 0
8/26/2025 vs Ranger College 1-3 1 0 2 5 0.200 3 0.600 6-0 0 0-0 0
8/28/2025 at Texas Southmost Coll 2-1 2 2 6 13 0.154 3 0.231 5-0 1 0-0 0
8/30/2025 at Blinn College 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 0
9/3/2025 vs Hill College 1-3 1 1 3 9 0.111 8 0.889 0-0 0 0-0 0
9/5/2025 vs Coastal Bend College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/9/2025 vs Western Texas Colleg 1-1 1 0 2 10 0.100 2 0.200 2-0 0 0-0 0
9/11/2025 vs Angelina College 0-5 0 0 0 7 0.000 1 0.143 1-0 0 0-0 0
9/13/2025 vs Louisiana State Univ 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 0
9/19/2025 at Ranger College 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/23/2025 vs Tyler Junior College 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 0
9/26/2025 at Hill College 0-0 0 0 0 10 0.000 6 0.600 1-1 0 0-0 0
9/30/2025 at Northeast Texas Comm 5-0 5 3 13 11 0.455 9 0.818 0-0 1 0-0 0
10/3/2025 at Paris Junior College 5-5 5 2 12 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2025 at Dallas College Richl 0-1 0 0 0 10 0.000 9 0.900 0-0 0 0-0 0
10/14/2025 at Tyler Junior College 1-6 1 1 3 5 0.200 3 0.600 0-0 0 0-0 0
10/21/2025 vs Northeast Texas Comm 4-0 4 2 10 14 0.286 7 0.500 1-0 1 0-0 0
10/24/2025 vs Paris Junior College 1-4 1 1 3 9 0.111 4 0.444 5-0 0 0-0 0
Total 25-45 25 15 65 134 0.187 68 0.507 23-1 4 0-0 0
Opponent - 45 41 131 189 0.238 110 0.582 25-2 10 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Southwest Mississipp 2-1 62:00 1 1.45 3 0.750 1 0 0 0 4
8/26/2025 Ranger College 1-3 90:00 3 2.37 5 0.625 0 1 0 0 8
8/28/2025 Texas Southmost Coll 2-1 90:00 1 1.86 6 0.857 1 0 0 0 7
8/30/2025 Blinn College 1-3 90:00 3 2.17 6 0.667 0 1 0 0 9
9/3/2025 Hill College 1-3 90:00 3 2.35 4 0.571 0 1 0 0 7
9/5/2025 Coastal Bend College 0-2 90:00 0 1.93 0 0.00 0 1 0 1 0
9/9/2025 Western Texas Colleg 1-1 90:00 1 1.79 2 0.667 0 0 1 0 3
9/11/2025 Angelina College 0-5 90:00 5 2.21 5 0.500 0 1 0 0 10
9/13/2025 Louisiana State Univ 1-1 90:00 1 2.07 5 0.833 0 0 1 0 6
9/19/2025 Ranger College 0-4 90:00 0 1.86 3 1.000 0 1 0 1 3
9/23/2025 Tyler Junior College 0-5 90:00 5 2.15 5 0.500 0 1 0 0 10
9/26/2025 Hill College 0-0 90:00 0 1.97 4 1.000 0 0 1 1 4
9/30/2025 Northeast Texas Comm 5-0 90:00 0 1.81 3 1.000 1 0 0 1 3
10/3/2025 Paris Junior College 5-5 90:00 5 2.05 8 0.615 0 0 1 0 13
10/11/2025 Dallas College Richl 0-1 90:00 1 1.97 6 0.857 0 1 0 0 7
10/14/2025 Tyler Junior College 1-6 90:00 6 2.23 10 0.625 0 1 0 0 16
10/21/2025 Northeast Texas Comm 4-0 90:00 0 2.10 3 1.000 1 0 0 1 3
10/24/2025 Paris Junior College 1-4 90:00 4 2.20 4 0.500 0 1 0 0 8
Totals - 1592 39 2.20 82 0.678 4 10 4 5 121
Opponent - 1592:00 25 1.41 68 0.731 10 4 4 6 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Southwest Mississipp 1-2 1 1 3 0 0.000 2 0.000 1-0 0 0-0 0
8/26/2025 Ranger College 3-1 3 2 8 0 0.000 4 0.000 1-0 1 0-0 0
8/28/2025 Texas Southmost Coll 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0 0
8/30/2025 Blinn College 3-1 3 4 10 22 0.136 6 0.273 0-0 1 0-0 0
9/3/2025 Hill College 3-1 3 2 8 11 0.273 9 0.818 4-0 1 0-0 0
9/5/2025 Coastal Bend College 2-0 2 3 7 18 0.111 18 1.000 3-0 1 0-0 0
9/9/2025 Western Texas Colleg 1-1 1 1 3 13 0.077 3 0.231 4-0 0 0-0 0
9/11/2025 Angelina College 5-0 5 5 15 0 0.000 0 0.000 1-0 1 0-0 0
9/13/2025 Louisiana State Univ 1-1 1 0 2 10 0.100 5 0.500 2-0 0 0-0 0
9/19/2025 Ranger College 4-0 4 3 11 14 0.286 7 0.500 1-0 1 0-0 0
9/23/2025 Tyler Junior College 5-0 5 5 15 30 0.167 10 0.333 2-0 1 0-0 0
9/26/2025 Hill College 0-0 0 0 0 13 0.000 7 0.538 0-2 0 0-0 0
9/30/2025 Northeast Texas Comm 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/3/2025 Paris Junior College 5-5 5 5 15 0 0.000 8 0.000 2-0 0 0-0 0
10/11/2025 Dallas College Richl 1-0 1 0 2 0 0.000 7 0.000 0-0 1 0-0 0
10/14/2025 Tyler Junior College 6-1 6 6 18 35 0.171 16 0.457 0-0 1 0-0 0
10/21/2025 Northeast Texas Comm 0-4 0 0 0 14 0.000 0 0.000 1-0 0 0-0 0
10/24/2025 Paris Junior College 4-1 4 4 12 0 0.000 6 0.000 1-0 1 0-0 0
Total 45-25 45 41 131 189 0.238 110 0.582 25-2 10 0-0 0
Jacksonville College - 25 15 65 134 0.187 68 0.507 23-1 4 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Southwest Mississipp 1-2 62:00 2 2.90 3 0.600 0 1 0 0 5
8/26/2025 Ranger College 3-1 90:00 1 1.78 6 0.857 1 0 0 0 7
8/28/2025 Texas Southmost Coll 1-2 90:00 2 1.86 2 0.500 0 1 0 0 4
8/30/2025 Blinn College 3-1 90:00 1 1.63 1 0.500 1 0 0 0 2
9/3/2025 Hill College 3-1 90:00 1 1.49 7 0.875 1 0 0 0 8
9/5/2025 Coastal Bend College 2-0 90:00 0 1.23 11 1.000 1 0 0 1 11
9/9/2025 Western Texas Colleg 1-1 90:00 1 1.20 2 0.667 0 0 1 0 3
9/11/2025 Angelina College 5-0 90:00 0 1.04 7 1.000 1 0 0 1 7
9/13/2025 Louisiana State Univ 1-1 90:00 1 1.04 2 0.667 0 0 1 0 3
9/19/2025 Ranger College 4-0 90:00 0 0.93 4 1.000 1 0 0 1 4
9/23/2025 Tyler Junior College 5-0 90:00 0 0.84 4 1.000 1 0 0 1 4
9/26/2025 Hill College 0-0 90:00 0 0.77 6 1.000 0 0 1 1 6
9/30/2025 Northeast Texas Comm 0-5 90:00 5 1.10 0 0.000 0 1 0 0 5
10/3/2025 Paris Junior College 5-5 90:00 5 1.39 0 0.000 0 0 1 0 5
10/11/2025 Dallas College Richl 1-0 90:00 0 1.29 3 1.000 1 0 0 1 3
10/14/2025 Tyler Junior College 6-1 90:00 1 1.27 3 0.750 1 0 0 0 4
10/21/2025 Northeast Texas Comm 0-4 90:00 4 1.44 2 0.333 0 1 0 0 6
10/24/2025 Paris Junior College 4-1 90:00 1 1.41 5 0.833 1 0 0 0 6
Totals - 1592 25 1.41 68 0.731 10 4 4 6 93
Jacksonville College - 1592:00 39 2.20 82 0.678 4 10 4 3 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Southwest Mississipp 2-1 2/1 1/1 11/0 4/2 3/0 1/1 0/0
8/26/2025 vs Ranger College 1-3 1/3 0/2 5/0 3/4 7/0 6/1 0/0
8/28/2025 at Texas Southmost Coll 2-1 2/1 2/0 13/9 3/2 4/2 5/2 0/0
8/30/2025 at Blinn College 1-3 1/3 1/4 6/22 2/6 0/12 1/0 0/0
9/3/2025 vs Hill College 1-3 1/3 1/2 9/11 8/9 8/7 0/4 0/0
9/5/2025 vs Coastal Bend College 0-2 0/2 0/3 0/18 0/18 0/3 0/3 0/0
9/9/2025 vs Western Texas Colleg 1-1 1/1 0/1 10/13 2/3 2/2 2/4 0/0
9/11/2025 vs Angelina College 0-5 0/5 0/5 7/0 1/0 2/0 1/1 0/0
9/13/2025 vs Louisiana State Univ 1-1 1/1 1/0 8/10 3/5 0/9 0/2 0/0
9/19/2025 at Ranger College 0-4 0/4 0/3 0/14 0/7 0/5 0/1 0/0
9/23/2025 vs Tyler Junior College 0-5 0/5 0/5 6/30 4/10 0/6 0/2 0/0
9/26/2025 at Hill College 0-0 0/0 0/0 10/13 6/7 3/4 1/0 1/2
9/30/2025 at Northeast Texas Comm 5-0 5/0 3/0 11/0 9/0 5/0 0/0 0/0
10/3/2025 at Paris Junior College 5-5 5/5 2/5 0/0 0/8 0/0 0/2 0/0
10/11/2025 at Dallas College Richl 0-1 0/1 0/0 10/0 9/7 3/0 0/0 0/0
10/14/2025 at Tyler Junior College 1-6 1/6 1/6 5/35 3/16 2/9 0/0 0/0
10/21/2025 vs Northeast Texas Comm 4-0 4/0 2/0 14/14 7/0 2/0 1/1 0/0
10/24/2025 vs Paris Junior College 1-4 1/4 1/4 9/0 4/6 3/0 5/1 0/0
Totals 25/45 15/41 134/189 68/110 44/59 23/25 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Northeast Texas Comm (9/30/2025)
GOALS 5 Northeast Texas Comm (9/30/2025)
Paris Junior College (10/3/2025)
ASSISTS 3 Northeast Texas Comm (9/30/2025)
SHOTS 14 Northeast Texas Comm (10/21/2025)
SHOTS ON GOAL 9 Northeast Texas Comm (9/30/2025)
Dallas College Richl (10/11/2025)
SAVES 10 Tyler Junior College (10/14/2025)
FOULS 17 Texas Southmost Coll (8/28/2025)
CORNER KICKS 8 Hill College (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Tyler Junior College (10/14/2025)
GOALS 6 Tyler Junior College (10/14/2025)
ASSISTS 6 Tyler Junior College (10/14/2025)
SHOTS 35 Tyler Junior College (10/14/2025)
SHOTS ON GOAL 18 Coastal Bend College (9/5/2025)
SAVES 11 Coastal Bend College (9/5/2025)
FOULS 15 Western Texas Colleg (9/9/2025)
CORNER KICKS 12 Blinn College (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ranger College (8/26/2025)
Western Texas Colleg (9/9/2025)
GOALS 1 Ranger College (8/26/2025)
Blinn College (8/30/2025)
Hill College (9/3/2025)
Western Texas Colleg (9/9/2025)
Louisiana State Univ (9/13/2025)
Tyler Junior College (10/14/2025)
Paris Junior College (10/24/2025)
ASSISTS 1 Southwest Mississipp (8/22/2025)
Blinn College (8/30/2025)
Hill College (9/3/2025)
Louisiana State Univ (9/13/2025)
Tyler Junior College (10/14/2025)
Paris Junior College (10/24/2025)
SHOTS 5 Ranger College (8/26/2025)
Tyler Junior College (10/14/2025)
SHOTS ON GOAL 1 Angelina College (9/11/2025)
SAVES 2 Western Texas Colleg (9/9/2025)
FOULS 3 Dallas College Richl (10/11/2025)
CORNER KICKS 2 Western Texas Colleg (9/9/2025)
Angelina College (9/11/2025)
Tyler Junior College (10/14/2025)
Northeast Texas Comm (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas Southmost Coll (8/28/2025)
Louisiana State Univ (9/13/2025)
Dallas College Richl (10/11/2025)
GOALS 1 Southwest Mississipp (8/22/2025)
Texas Southmost Coll (8/28/2025)
Western Texas Colleg (9/9/2025)
Louisiana State Univ (9/13/2025)
Dallas College Richl (10/11/2025)
ASSISTS 1 Southwest Mississipp (8/22/2025)
Western Texas Colleg (9/9/2025)
SHOTS 9 Texas Southmost Coll (8/28/2025)
SHOTS ON GOAL 2 Southwest Mississipp (8/22/2025)
Texas Southmost Coll (8/28/2025)
SAVES 1 Blinn College (8/30/2025)
FOULS 3 Coastal Bend College (9/5/2025)
CORNER KICKS 2 Texas Southmost Coll (8/28/2025)
Western Texas Colleg (9/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Paris Junior College (10/3/2025)
GOALS 3 Paris Junior College (10/3/2025)
ASSISTS 1 Southwest Mississipp (8/22/2025)
Texas Southmost Coll (8/28/2025)
Blinn College (8/30/2025)
Hill College (9/3/2025)
Louisiana State Univ (9/13/2025)
Northeast Texas Comm (9/30/2025)
Paris Junior College (10/3/2025)
Tyler Junior College (10/14/2025)
Northeast Texas Comm (10/21/2025)
Paris Junior College (10/24/2025)
SHOTS 8 Northeast Texas Comm (10/21/2025)
SHOTS ON GOAL 4 Tyler Junior College (9/23/2025)
SAVES 9 Tyler Junior College (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Northeast Texas Comm (9/30/2025)
GOALS 5 Northeast Texas Comm (9/30/2025)
Paris Junior College (10/3/2025)
ASSISTS 3 Northeast Texas Comm (9/30/2025)
SHOTS 14 Northeast Texas Comm (10/21/2025)
SHOTS ON GOAL 9 Northeast Texas Comm (9/30/2025)
Dallas College Richl (10/11/2025)
SAVES 10 Tyler Junior College (10/14/2025)
FOULS 17 Texas Southmost Coll (8/28/2025)
CORNER KICKS 8 Hill College (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Juan Andres Rodrigue
Paris Junior College (10/3/2025)
GOALS 3 Juan Andres Rodrigue
Paris Junior College (10/3/2025)
ASSISTS 1 Diego Munoz
Ethan Brown
Diego Munoz
Juan Andres Rodrigue
Ethan Brown
Diego Munoz
Jayden Donald
Ethan Brown
Jacob Contreras
Jayden Donald
Southwest Mississipp (8/22/2025)
Texas Southmost Coll (8/28/2025)
Blinn College (8/30/2025)
Hill College (9/3/2025)
Louisiana State Univ (9/13/2025)
Northeast Texas Comm (9/30/2025)
Paris Junior College (10/3/2025)
Tyler Junior College (10/14/2025)
Northeast Texas Comm (10/21/2025)
Paris Junior College (10/24/2025)
SHOTS 8 Juan Andres Rodrigue
Northeast Texas Comm (10/21/2025)
SHOTS ON GOAL 4 Team
Tyler Junior College (9/23/2025)
SAVES 9 Chris Martinez
Tyler Junior College (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Rodrigue, Juan andres 22
Chav, Cesar alejandro 13
Brown, Ethan 7
Munoz, Diego 5
Serrato, Modesto 4
Team Leaders: Goals
Player High
Goals
Rodrigue, Juan andres 10
Chav, Cesar alejandro 6
Serrato, Modesto 2
Brown, Ethan 1
Munoz, Diego 1
Team Leaders: Assists
Player High
Assists
Brown, Ethan 5
Munoz, Diego 3
Rodrigue, Juan andres 2
Donald, Jayden 2
Chav, Cesar alejandro 1
Team Leaders: Shots
Player High
Shots
Rodrigue, Juan andres 38
Chav, Cesar alejandro 22
Brown, Ethan 16
Serrato, Modesto 11
Team 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodrigue, Juan andres 18
Chav, Cesar alejandro 14
Serrato, Modesto 7
Rodriguez, Anthony 4
Team 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chav, Cesar alejandro 2
Bueno, Raphael 1
Torres, Max 1

Scoreboard