Skip To Main Content

Jacksonville College

Jacksonville College
Calendar

2024 Men's Soccer Cumulative Statistics

Team (3-14-2, 1-8-1)

Overall Team Statistics
Statistic Jacksonville College Opponents
Shots
Goals 10 52
Goals Per Game 0.53 2.74
Shots 101 199
Shots Per Game 5.3 10.5
Shots Percentage 0.112 0.261
Shots On Goal 42-101 110-199
Shots On Goal Percentage 0.416 0.553
Penalties
Yellow Cards 34 33
Red Cards 3 2
Miscellaneous
Assists 7 48
Saves 71 34
Fouls 220 61
Corner Kicks 45 65
Penalty Kicks: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Moreira, Bruno 30Moreira, Bruno 16 13 0 3 1 7 13 0.231 6 0.462 0-0 1 0-0
31 Umeki, Lucas 31Umeki, Lucas 14 7 0 1 1 3 1 1.000 1 1.000 1-0 0 0-0
29 Donald, Jayden 29Donald, Jayden 17 17 0 1 0 2 7 0.143 3 0.429 1-0 1 0-1
28 Guerra, Karsten 28Guerra, Karsten 18 11 0 1 0 2 9 0.111 5 0.556 1-0 0 0-0
33 Serna, Juan Pablo 33Serna, Juan Pablo 18 17 0 1 0 2 6 0.167 3 0.500 0-0 1 0-0
11 Serrato, Modesto 11Serrato, Modesto 18 7 0 1 0 2 11 0.091 3 0.273 0-0 0 0-0
8 Del Solar, Matias 8Del Solar, Matias 17 12 0 1 0 2 8 0.125 5 0.625 1-0 0 0-0
14 Contreras, Jacob 14Contreras, Jacob 13 2 0 0 1 1 3 0.000 2 0.667 2-0 0 0-0
7 Nava, Kevin 7Nava, Kevin 15 7 0 0 1 1 2 0.000 1 0.500 5-0 0 0-0
24 Posso, David 24Posso, David 13 6 0 0 1 1 2 0.000 0 0.000 6-1 0 0-0  
32 Rodrig, Andres arturo 32Rodrig, Andres arturo 16 15 0 0 1 1 8 0.000 1 0.125 2-0 0 0-0  
22 Torres, Max 22Torres, Max 16 4 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Alvarado, Felipe 17Alvarado, Felipe 12 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Blanco, Alex 20Blanco, Alex 16 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 BonDurant, Brody 23BonDurant, Brody 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Campa, Jose 18Campa, Jose 15 2 0 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10 Echeverr, Juan felipe 10Echeverr, Juan felipe 8 1 0 0 0 0 2 0.000 2 1.000 2-0 0 0-1  
13 Echeverri, Juan David 13Echeverri, Juan David 11 5 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Ferreira, Joao 1Ferreira, Joao 8 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garcia, Christian 2Garcia, Christian 7 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guevara, Matthew 21Guevara, Matthew 7 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Guzman, Erick 19Guzman, Erick 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Heard, Luke 15Heard, Luke 12 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Macacari, Felipe 5Macacari, Felipe 4 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Martinez, Chris 12Martinez, Chris 4 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Meinigke , Benedikt 4Meinigke , Benedikt 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rodriguez, Edwin 27Rodriguez, Edwin 13 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Saldanha, Gabriel 6Saldanha, Gabriel 18 16 0 0 0 0 4 0.000 1 0.250 3-0 0 0-0
26 Sette, Lucas 26Sette, Lucas 17 12 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Smith, Davy 0Smith, Davy 13 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Susa, Ian 3Susa, Ian 7 4 0 0 0 0 0 0.000 0 0.000 1-1 0 0-0
25 Torres, Bryan 25Torres, Bryan 3 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Vazquez, Jose 16Vazquez, Jose 9 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
Total 19 - 0 9 7 25 93 0.097 42 0.452 34-3 3 0-2
Opponent 19 - 0 50 46 146 250 0.200 110 0.440 33-2 14 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferreira, Joao 1Ferreira, Joao 8 5 480:00 16 3.00 22 0.579 0 5 0 0 38
12 Martinez, Chris 12Martinez, Chris 4 2 255:00 6 2.12 14 0.700 2 0 0 1 20
0 Smith, Davy 0Smith, Davy 13 11 855:00 26 2.74 73 0.737 1 8 2 1 99
TM Team TMTeam 1 0 90:00 3 3.00 6 0.667 0 1 0 0 9  
Total 19 - 1680:00 51 2.73 115 0.693 3 14 2 2 166
Opponents 19 - 1530:00 7 0.41 53 0.883 11 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Donald, Jayden 29Donald, Jayden 10 10 0 1 0 2 7 0.143 3 0.429 1-0 1 0-1
33 Serna, Juan Pablo 33Serna, Juan Pablo 10 10 0 1 0 2 3 0.333 2 0.667 0-0 1 0-0
11 Serrato, Modesto 11Serrato, Modesto 10 5 0 1 0 2 6 0.167 2 0.333 0-0 0 0-0
31 Umeki, Lucas 31Umeki, Lucas 7 4 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0
30 Moreira, Bruno 30Moreira, Bruno 9 7 0 0 1 1 7 0.000 1 0.143 0-0 0 0-0
7 Nava, Kevin 7Nava, Kevin 8 4 0 0 1 1 0 0.000 0 0.000 4-0 0 0-0
17 Alvarado, Felipe 17Alvarado, Felipe 6 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Blanco, Alex 20Blanco, Alex 9 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Campa, Jose 18Campa, Jose 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Contreras, Jacob 14Contreras, Jacob 6 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Echeverr, Juan felipe 10Echeverr, Juan felipe 6 0 0 0 0 0 2 0.000 2 1.000 2-0 0 0-1  
13 Echeverri, Juan David 13Echeverri, Juan David 6 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ferreira, Joao 1Ferreira, Joao 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garcia, Christian 2Garcia, Christian 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Guerra, Karsten 28Guerra, Karsten 10 7 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
21 Guevara, Matthew 21Guevara, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Heard, Luke 15Heard, Luke 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Macacari, Felipe 5Macacari, Felipe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martinez, Chris 12Martinez, Chris 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Posso, David 24Posso, David 9 4 0 0 0 0 2 0.000 0 0.000 4-1 0 0-0  
32 Rodrig, Andres arturo 32Rodrig, Andres arturo 10 10 0 0 0 0 4 0.000 1 0.250 2-0 0 0-0  
27 Rodriguez, Edwin 27Rodriguez, Edwin 7 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Saldanha, Gabriel 6Saldanha, Gabriel 10 9 0 0 0 0 3 0.000 1 0.333 3-0 0 0-0
26 Sette, Lucas 26Sette, Lucas 9 6 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Smith, Davy 0Smith, Davy 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Del Solar, Matias 8Del Solar, Matias 10 9 0 0 0 0 5 0.000 3 0.600 1-0 0 0-0
3 Susa, Ian 3Susa, Ian 3 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Torres, Max 22Torres, Max 10 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Vazquez, Jose 16Vazquez, Jose 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
Total 11 - 0 4 2 10 56 0.071 25 0.446 34-3 2 0-2
Opponent 11 - 0 29 28 86 169 0.172 71 0.420 33-2 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ferreira, Joao 1Ferreira, Joao 3 1 180:00 8 4.00 13 0.619 0 1 0 0 21
12 Martinez, Chris 12Martinez, Chris 2 1 135:00 1 0.67 7 0.875 1 0 0 1 8
0 Smith, Davy 0Smith, Davy 8 8 585:00 18 2.77 45 0.714 1 6 1 1 63
TM Team TMTeam 1 0 90:00 3 3.00 6 0.667 0 1 0 0 9  
Total 11 - 990:00 30 2.73 71 0.703 2 8 1 2 101
Opponents 11 - 900:00 2 0.20 30 0.938 7 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2024 at Western Texas Colleg L 1-3 (0-1, 0-0) 0-0 10 Max Torres () (Andres Arturo Rodrig)
8/24/2024 vs Southwest Mississipp L 0-1 () 0
8/26/2024 vs Murray State College L 0-8 () 0
8/27/2024 vs Hill College T 1-1 () 0 Bruno Moreira () (David Posso)
9/3/2024 at Northeast Texas Comm W 3-2 () 0 Bruno Moreira () (Max Torres)
Karsten Guerra () (Lucas Umeki)
Bruno Moreira () (Jacob Contreras)
9/6/2024 at Tyler Junior College L 0-2 () 0
9/8/2024 vs Ranger College L 0-1 () 0
9/10/2024 vs Paris Junior College W 1-0 () 0 Juan Pablo Serna () (Kevin Nava)
9/15/2024 at Louisiana State Univ L 0-7 () 0
9/20/2024 vs Coastal Bend College L 0-4 () 0
9/24/2024 at Texas Southmost Coll W 1-0 () 0 Jayden Donald ()
10/1/2024 at Blinn College L 0-2 (3-8-1, 3-4-0) 3-4-0 108
10/4/2024 vs Angelina College T 1-1 () 0 Modesto Serrato () (Bruno Moreira)
10/8/2024 at Coastal Bend College L 0-4 () 0
10/11/2024 vs Texas Southmost Coll L 1-2 () 0 Lucas Umeki ()
10/15/2024 at Hill College L 1-2 () 0 Matias Del Solar ()
10/18/2024 vs Blinn College L 0-3 (3-12-2, 3-7-1) 3-7-1 0
10/22/2024 at Angelina College L 0-6 () 0
10/30/2024 at Tyler Junior College L 0-3 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 at Western Texas Colleg 1-3 1 1 3 5 0.200 0 0.000 0-0 0 0-0 0
8/24/2024 vs Southwest Mississipp 0-1 0 0 0 4 0.000 0 0.000 1-1 0 0-0 0
8/26/2024 vs Murray State College 0-8 0 0 0 4 0.000 3 0.750 2-0 0 0-0 0
8/27/2024 vs Hill College 1-1 1 1 3 24 0.042 6 0.250 2-0 0 0-0 0
9/3/2024 at Northeast Texas Comm 3-2 3 3 9 14 0.214 8 0.571 2-0 1 0-0 0
9/6/2024 at Tyler Junior College 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 0
9/8/2024 vs Ranger College 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/10/2024 vs Paris Junior College 1-0 1 1 3 4 0.250 3 0.750 2-0 1 0-0 0
9/15/2024 at Louisiana State Univ 0-7 0 0 0 7 0.000 3 0.429 3-0 0 0-0 0
9/20/2024 vs Coastal Bend College 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
9/24/2024 at Texas Southmost Coll 1-0 1 0 2 4 0.250 1 0.250 4-0 1 0-0 0
10/1/2024 at Blinn College 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 0
10/4/2024 vs Angelina College 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-1 0
10/8/2024 at Coastal Bend College 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
10/11/2024 vs Texas Southmost Coll 1-2 1 0 2 9 0.111 5 0.556 4-2 0 0-1 0
10/15/2024 at Hill College 1-2 1 0 2 0 0.000 0 0.000 2-0 0 0-0 0
10/18/2024 vs Blinn College 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 0
10/22/2024 at Angelina College 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 0
10/30/2024 at Tyler Junior College 0-3 0 0 0 0 0.000 4 0.000 0-0 0 0-0 0
Total 10-52 10 7 27 101 0.099 42 0.416 34-3 3 0-2 0
Opponent - 52 48 152 199 0.261 110 0.553 33-2 14 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Western Texas Colleg 1-3 90:00 3 3.00 8 0.727 0 1 0 0 11
8/24/2024 Southwest Mississipp 0-1 90:00 1 2.00 5 0.833 0 1 0 0 6
8/26/2024 Murray State College 0-8 90:00 8 4.00 19 0.704 0 1 0 0 27
8/27/2024 Hill College 1-1 90:00 1 3.25 5 0.833 0 0 1 0 6
9/3/2024 Northeast Texas Comm 3-2 90:00 2 3.00 5 0.714 1 0 0 0 7
9/6/2024 Tyler Junior College 0-2 90:00 2 2.83 9 0.818 0 1 0 0 11
9/8/2024 Ranger College 0-1 90:00 1 2.57 3 0.750 0 1 0 0 4
9/10/2024 Paris Junior College 1-0 90:00 0 2.25 7 1.000 1 0 0 1 7
9/15/2024 Louisiana State Univ 0-7 90:00 7 2.78 2 0.222 0 1 0 0 9
9/20/2024 Coastal Bend College 0-4 90:00 4 2.90 3 0.429 0 1 0 0 7
9/24/2024 Texas Southmost Coll 1-0 90:00 0 2.64 4 1.000 1 0 0 1 4
10/1/2024 Blinn College 0-2 90:00 2 2.58 6 0.750 0 1 0 0 8
10/4/2024 Angelina College 1-1 90:00 1 2.46 5 0.833 0 0 1 0 6
10/8/2024 Coastal Bend College 0-4 90:00 4 2.57 6 0.600 0 1 0 0 10
10/11/2024 Texas Southmost Coll 1-2 90:00 2 2.53 9 0.818 0 1 0 0 11
10/15/2024 Hill College 1-2 90:00 2 2.50 0 0.000 0 1 0 0 2
10/18/2024 Blinn College 0-3 90:00 3 2.53 7 0.700 0 1 0 0 10
10/22/2024 Angelina College 0-6 90:00 6 2.72 10 0.625 0 1 0 0 16
10/30/2024 Tyler Junior College 0-3 90:00 3 2.74 6 0.667 0 1 0 0 9
Totals - 1710 52 2.74 119 0.696 3 14 2 2 171
Opponent - 1710:00 9 0.47 63 0.875 14 3 2 11 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 Western Texas Colleg 3-1 3 2 8 19 0.158 0 0.000 0-0 1 0-1 0
8/24/2024 Southwest Mississipp 1-0 1 0 2 0 0.000 1 0.000 4-2 1 0-0 0
8/26/2024 Murray State College 8-0 8 7 23 26 0.308 18 0.692 1-0 1 0-0 0
8/27/2024 Hill College 1-1 1 1 3 0 0.000 6 0.000 4-0 0 0-0 0
9/3/2024 Northeast Texas Comm 2-3 2 1 5 8 0.250 0 0.000 1-0 0 0-0 0
9/6/2024 Tyler Junior College 2-0 2 2 6 20 0.100 6 0.300 3-0 1 0-0 0
9/8/2024 Ranger College 1-0 1 1 3 0 0.000 0 0.000 0-0 1 0-0 0
9/10/2024 Paris Junior College 0-1 0 0 0 0 0.000 5 0.000 3-0 0 0-0 0
9/15/2024 Louisiana State Univ 7-0 7 6 20 18 0.389 8 0.444 2-0 1 0-0 0
9/20/2024 Coastal Bend College 4-0 4 4 12 15 0.267 7 0.467 0-0 1 0-0 0
9/24/2024 Texas Southmost Coll 0-1 0 0 0 0 0.000 8 0.000 3-0 0 0-0 0
10/1/2024 Blinn College 2-0 2 3 7 19 0.105 7 0.368 2-0 1 0-0 0
10/4/2024 Angelina College 1-1 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
10/8/2024 Coastal Bend College 4-0 4 4 12 26 0.154 9 0.346 2-0 1 0-0 0
10/11/2024 Texas Southmost Coll 2-1 2 2 6 0 0.000 9 0.000 3-0 1 0-0 0
10/15/2024 Hill College 2-1 2 3 7 9 0.222 7 0.778 2-0 1 0-0 0
10/18/2024 Blinn College 3-0 3 4 10 20 0.150 10 0.500 1-0 1 1-1 0
10/22/2024 Angelina College 6-0 6 5 17 0 0.000 0 0.000 1-0 1 0-0 0
10/30/2024 Tyler Junior College 3-0 3 2 8 19 0.158 9 0.474 1-0 1 0-0 0
Total 52-10 52 48 152 199 0.261 110 0.553 33-2 14 1-2 0
Jacksonville College - 10 7 27 101 0.099 42 0.416 34-3 3 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Western Texas Colleg 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
8/24/2024 Southwest Mississipp 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
8/26/2024 Murray State College 8-0 90:00 0 0.33 2 1.000 1 0 0 1 2
8/27/2024 Hill College 1-1 90:00 1 0.50 5 0.833 0 0 1 0 6
9/3/2024 Northeast Texas Comm 2-3 90:00 3 1.00 7 0.700 0 1 0 0 10
9/6/2024 Tyler Junior College 2-0 90:00 0 0.83 2 1.000 1 0 0 1 2
9/8/2024 Ranger College 1-0 90:00 0 0.71 3 1.000 1 0 0 1 3
9/10/2024 Paris Junior College 0-1 90:00 1 0.75 1 0.500 0 1 0 0 2
9/15/2024 Louisiana State Univ 7-0 90:00 0 0.67 6 1.000 1 0 0 1 6
9/20/2024 Coastal Bend College 4-0 90:00 0 0.60 3 1.000 1 0 0 1 3
9/24/2024 Texas Southmost Coll 0-1 90:00 0 0.55 0 0.00 0 1 0 1 0
10/1/2024 Blinn College 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/4/2024 Angelina College 1-1 90:00 1 0.54 5 0.833 0 0 1 0 6
10/8/2024 Coastal Bend College 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
10/11/2024 Texas Southmost Coll 2-1 90:00 1 0.53 7 0.875 1 0 0 0 8
10/15/2024 Hill College 2-1 90:00 1 0.56 5 0.833 1 0 0 0 6
10/18/2024 Blinn College 3-0 90:00 0 0.53 1 1.000 1 0 0 1 1
10/22/2024 Angelina College 6-0 90:00 0 0.50 6 1.000 1 0 0 1 6
10/30/2024 Tyler Junior College 3-0 90:00 0 0.47 4 1.000 1 0 0 1 4
Totals - 1710 9 0.47 63 0.875 14 3 2 12 72
Jacksonville College - 1710:00 52 2.74 119 0.696 3 14 2 2 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2024 at Western Texas Colleg 1-3 1/3 1/2 5/19 0/0 1/0 0/0 0/0
8/24/2024 vs Southwest Mississipp 0-1 0/1 0/0 4/0 0/1 3/0 1/4 1/2
8/26/2024 vs Murray State College 0-8 0/8 0/7 4/26 3/18 4/10 2/1 0/0
8/27/2024 vs Hill College 1-1 1/1 1/1 24/0 6/6 7/0 2/4 0/0
9/3/2024 at Northeast Texas Comm 3-2 3/2 3/1 14/8 8/0 8/2 2/1 0/0
9/6/2024 at Tyler Junior College 0-2 0/2 0/2 5/20 2/6 0/12 2/3 0/0
9/8/2024 vs Ranger College 0-1 0/1 0/1 0/0 0/0 0/0 0/0 0/0
9/10/2024 vs Paris Junior College 1-0 1/0 1/0 4/0 3/5 3/0 2/3 0/0
9/15/2024 at Louisiana State Univ 0-7 0/7 0/6 7/18 3/8 1/2 3/2 0/0
9/20/2024 vs Coastal Bend College 0-4 0/4 0/4 0/15 0/7 0/0 2/0 0/0
9/24/2024 at Texas Southmost Coll 1-0 1/0 0/0 4/0 1/8 1/0 4/3 0/0
10/1/2024 at Blinn College 0-2 0/2 0/3 2/19 1/7 5/7 4/2 0/0
10/4/2024 vs Angelina College 1-1 1/1 1/1 5/0 3/0 2/0 1/0 0/0
10/8/2024 at Coastal Bend College 0-4 0/4 0/4 6/26 1/9 2/9 0/2 0/0
10/11/2024 vs Texas Southmost Coll 1-2 1/2 0/2 9/0 5/9 5/0 4/3 2/0
10/15/2024 at Hill College 1-2 1/2 0/3 0/9 0/7 0/4 2/2 0/0
10/18/2024 vs Blinn College 0-3 0/3 0/4 4/20 1/10 2/10 2/1 0/0
10/22/2024 at Angelina College 0-6 0/6 0/5 4/0 1/0 1/0 1/1 0/0
10/30/2024 at Tyler Junior College 0-3 0/3 0/2 0/19 4/9 0/9 0/1 0/0
Totals 10/52 7/48 101/199 42/110 45/65 34/33 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Northeast Texas Comm (9/3/2024)
GOALS 3 Northeast Texas Comm (9/3/2024)
ASSISTS 3 Northeast Texas Comm (9/3/2024)
SHOTS 24 Hill College (8/27/2024)
SHOTS ON GOAL 8 Northeast Texas Comm (9/3/2024)
SAVES 19 Murray State College (8/26/2024)
FOULS 36 Texas Southmost Coll (9/24/2024)
CORNER KICKS 8 Northeast Texas Comm (9/3/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Murray State College (8/26/2024)
GOALS 8 Murray State College (8/26/2024)
ASSISTS 7 Murray State College (8/26/2024)
SHOTS 26 Murray State College (8/26/2024)
Coastal Bend College (10/8/2024)
SHOTS ON GOAL 18 Murray State College (8/26/2024)
SAVES 7 Northeast Texas Comm (9/3/2024)
Texas Southmost Coll (10/11/2024)
FOULS 22 Blinn College (10/1/2024)
CORNER KICKS 12 Tyler Junior College (9/6/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas Southmost Coll (9/24/2024)
Texas Southmost Coll (10/11/2024)
Hill College (10/15/2024)
GOALS 1 Western Texas Colleg (8/22/2024)
Hill College (8/27/2024)
Paris Junior College (9/10/2024)
Texas Southmost Coll (9/24/2024)
Angelina College (10/4/2024)
Texas Southmost Coll (10/11/2024)
Hill College (10/15/2024)
ASSISTS 1 Western Texas Colleg (8/22/2024)
Hill College (8/27/2024)
Paris Junior College (9/10/2024)
Angelina College (10/4/2024)
SHOTS 2 Blinn College (10/1/2024)
SHOTS ON GOAL 1 Texas Southmost Coll (9/24/2024)
Blinn College (10/1/2024)
Coastal Bend College (10/8/2024)
Blinn College (10/18/2024)
Angelina College (10/22/2024)
SAVES 2 Louisiana State Univ (9/15/2024)
FOULS 4 Angelina College (10/4/2024)
CORNER KICKS 1 Western Texas Colleg (8/22/2024)
Louisiana State Univ (9/15/2024)
Texas Southmost Coll (9/24/2024)
Angelina College (10/22/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest Mississipp (8/24/2024)
GOALS 1 Southwest Mississipp (8/24/2024)
Hill College (8/27/2024)
Ranger College (9/8/2024)
Angelina College (10/4/2024)
ASSISTS 1 Hill College (8/27/2024)
Northeast Texas Comm (9/3/2024)
Ranger College (9/8/2024)
Angelina College (10/4/2024)
SHOTS 8 Northeast Texas Comm (9/3/2024)
SHOTS ON GOAL 1 Southwest Mississipp (8/24/2024)
SAVES 1 Paris Junior College (9/10/2024)
Blinn College (10/1/2024)
Blinn College (10/18/2024)
FOULS 6 Murray State College (8/26/2024)
CORNER KICKS 2 Northeast Texas Comm (9/3/2024)
Louisiana State Univ (9/15/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northeast Texas Comm (9/3/2024)
GOALS 2 Northeast Texas Comm (9/3/2024)
ASSISTS 1 Western Texas Colleg (8/22/2024)
Hill College (8/27/2024)
Northeast Texas Comm (9/3/2024)
Paris Junior College (9/10/2024)
Angelina College (10/4/2024)
SHOTS 6 Tyler Junior College (10/30/2024)
SHOTS ON GOAL 4 Northeast Texas Comm (9/3/2024)
Tyler Junior College (10/30/2024)
SAVES 17 Murray State College (8/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Northeast Texas Comm (9/3/2024)
GOALS 3 Northeast Texas Comm (9/3/2024)
ASSISTS 3 Northeast Texas Comm (9/3/2024)
SHOTS 24 Hill College (8/27/2024)
SHOTS ON GOAL 8 Northeast Texas Comm (9/3/2024)
SAVES 19 Murray State College (8/26/2024)
FOULS 36 Texas Southmost Coll (9/24/2024)
CORNER KICKS 8 Northeast Texas Comm (9/3/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bruno Moreira
Northeast Texas Comm (9/3/2024)
GOALS 2 Bruno Moreira
Northeast Texas Comm (9/3/2024)
ASSISTS 1 Andres Arturo Rodrig
David Posso
Jacob Contreras
Kevin Nava
Bruno Moreira
Western Texas Colleg (8/22/2024)
Hill College (8/27/2024)
Northeast Texas Comm (9/3/2024)
Paris Junior College (9/10/2024)
Angelina College (10/4/2024)
SHOTS 6 Team
Tyler Junior College (10/30/2024)
SHOTS ON GOAL 4 Bruno Moreira
Team
Northeast Texas Comm (9/3/2024)
Tyler Junior College (10/30/2024)
SAVES 17 Davy Smith
Murray State College (8/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Moreira, Bruno 7
Umeki, Lucas 3
Donald, Jayden 2
Guerra, Karsten 2
Serna, Juan Pablo 2
Team Leaders: Goals
Player High
Goals
Moreira, Bruno 3
Umeki, Lucas 1
Donald, Jayden 1
Guerra, Karsten 1
Serna, Juan Pablo 1
Team Leaders: Assists
Player High
Assists
Moreira, Bruno 1
Umeki, Lucas 1
Contreras, Jacob 1
Nava, Kevin 1
Posso, David 1
Team Leaders: Shots
Player High
Shots
Moreira, Bruno 13
Serrato, Modesto 11
Guerra, Karsten 9
Del Solar, Matias 8
Rodrig, Andres arturo 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moreira, Bruno 6
Guerra, Karsten 5
Del Solar, Matias 5
Team 4
Donald, Jayden 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moreira, Bruno 1
Donald, Jayden 1
Serna, Juan Pablo 1

Scoreboard