Skip To Main Content

Jacksonville College

Jacksonville College
Calendar

2023-24 Women's Basketball Cumulative Statistics

Team Stats (2-10, 0-1)

Overall Team Statistics
Statistic Jacksonville College Opponents
Scoring
Total Points 560 764
Points Per Game 46.7 63.7
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 204-661 292-778
FG: Percentage .309 .375
FG: Per Game 17.0 24.3
3PT: Made-Attempted 33-160 77-252
3PT: Percentage .206 .306
3PT: Per Game 2.8 6.4
FT: Made-Attempted 119-220 103-163
FT: Percentage .541 .632
FT: Per Game 9.9 8.6
Rebounding
Total 476 376
Per Game 39.7 31.3
Margin 8.3 --
Assists
Total 56 171
Per Game 4.7 14.3
Turnovers
Total 280 153
Per Game 23.3 12.8
Margin -10.6 --
Assist/Turnover Ratio 0.2 1.1
Points Off Turnovers 0.0 0.0
Steals
Total 48 142
Per Game 4.0 11.8
Blocks
Total 42 34
Per Game 3.5 2.8
Attendance
Total 0 0
Per Game 7-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brydson, Shantel 11 6 90 8.2 38 127 .299 9 39 .231 32 52 .615 117 10.6 9 12 21 1.9 14 16 60 12 1
34 Okih, Grace 12 12 91 7.6 37 120 .308 0 3 .000 27 49 .551 101 8.4 74 61 135 11.3 31 1 32 7 6
23 Robinson, Keasia 11 10 110 10.0 31 77 .403 1 3 .333 9 18 .500 72 6.5 19 57 76 6.9 25 10 19 3 25
0 Holmes, Salaya 3 3 11 3.7 6 23 .261 1 8 .125 5 6 .833 18 6.0 1 2 3 1.0 3 3 10 2 2
14 Burns, Mattie 12 12 118 9.8 24 80 .300 5 23 .217 18 27 .667 71 5.9 28 32 60 5.0 18 11 35 16 3
24 Ezeilo, Chidera 12 7 84 7.0 28 70 .400 0 1 .000 15 37 .405 71 5.9 44 60 104 8.7 29 0 24 0 3
11 Reece, Kemya 8 3 34 4.3 13 51 .255 4 17 .235 8 18 .444 38 4.8 3 4 7 0.9 8 7 17 3 1
3 Jokonya, Olivia 8 3 65 8.1 5 21 .238 5 20 .250 0 0 .000 15 1.9 3 4 7 0.9 8 2 30 1 0
5 Pace, Riley 8 0 21 2.6 5 40 .125 3 25 .120 2 4 .500 15 1.9 2 3 5 0.6 5 2 13 2 0
33 Mbatchou, Kathleen 10 0 30 3.0 9 21 .429 0 0 .000 0 2 .000 18 1.8 7 10 17 1.7 12 2 7 0 0
21 Andrade, Karlee 12 4 51 4.3 6 25 .240 5 21 .238 3 7 .429 20 1.7 1 2 3 0.3 13 1 10 2 1
20 Boone, Keirrah 8 0 8 1.0 2 6 .333 0 0 .000 0 0 .000 4 0.5 1 3 4 0.5 3 1 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 2.8 15 0 21 0 0  
Total 12 713 59.4 204 661 .309 33 160 .206 119 220 .541 560 46.67 204 272 476 39.7 184 56 280 48 42
Opponents 12 298 24.8 292 778 .375 77 252 .306 103 163 .632 764 63.67 135 241 376 31.3 157 171 153 142 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Burns, Mattie 1 1 40 40.0 4 18 .222 1 4 .250 5 7 .714 14 14.0 1 5 6 6.0 0 0 0.0 7 1 0
34 Okih, Grace 1 1 34 34.0 3 9 .333 0 1 .000 2 5 .400 8 8.0 3 2 5 5.0 3 0 0.0 2 1 1
12 Brydson, Shantel 1 0 29 29.0 1 9 .111 0 2 .000 5 6 .833 7 7.0 1 3 4 4.0 1 1 1.0 3 1 1
24 Ezeilo, Chidera 1 1 21 21.0 2 10 .200 0 0 .000 1 5 .200 5 5.0 7 4 11 11.0 3 0 0.0 2 0 0
21 Andrade, Karlee 1 0 16 16.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 0 0 0 0.0 1 0 0.0 2 0 0
3 Jokonya, Olivia 1 1 28 28.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 4 0 0
23 Robinson, Keasia 1 1 29 29.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 3 2 2.0 1 1 0
33 Mbatchou, Kathleen 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 203 203.0 13 55 .236 3 13 .231 13 23 .565 42 42.00 12 18 30 30.0 11 3 3.0 21 4 2
Opponents 1 11 11.0 31 71 .437 3 13 .231 6 11 .545 71 71.00 18 28 46 46.0 19 21 21.0 18 16 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brydson, Shantel 11 6 90 38 127 .299 9 39 .231 32 52 .615 117 10.6
34 Okih, Grace 12 12 91 37 120 .308 0 3 .000 27 49 .551 101 8.4
23 Robinson, Keasia 11 10 110 31 77 .403 1 3 .333 9 18 .500 72 6.5
0 Holmes, Salaya 3 3 11 6 23 .261 1 8 .125 5 6 .833 18 6.0
14 Burns, Mattie 12 12 118 24 80 .300 5 23 .217 18 27 .667 71 5.9
24 Ezeilo, Chidera 12 7 84 28 70 .400 0 1 .000 15 37 .405 71 5.9
11 Reece, Kemya 8 3 34 13 51 .255 4 17 .235 8 18 .444 38 4.8
21 Andrade, Karlee 12 4 51 6 25 .240 5 21 .238 3 7 .429 20 1.7
3 Jokonya, Olivia 8 3 65 5 21 .238 5 20 .250 0 0 .000 15 1.9
33 Mbatchou, Kathleen 10 0 30 9 21 .429 0 0 .000 0 2 .000 18 1.8
5 Pace, Riley 8 0 21 5 40 .125 3 25 .120 2 4 .500 15 1.9
20 Boone, Keirrah 8 0 8 2 6 .333 0 0 .000 0 0 .000 4 0.5
Total 12 713 204 661 .309 33 160 .206 119 220 .541 560 46.67
Opponents 12 298 292 778 .375 77 252 .306 103 163 .632 764 63.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brydson, Shantel 11 8.2 .299 .231 .615 0.8 1.1 1.9 1.5 1.1 0.1 10.6
34 Okih, Grace 12 7.6 .308 .000 .551 6.2 5.1 11.3 0.1 0.6 0.5 8.4
23 Robinson, Keasia 11 10.0 .403 .333 .500 1.7 5.2 6.9 0.9 0.3 2.3 6.5
0 Holmes, Salaya 3 3.7 .261 .125 .833 0.3 0.7 1.0 1.0 0.7 0.7 6.0
14 Burns, Mattie 12 9.8 .300 .217 .667 2.3 2.7 5.0 0.9 1.3 0.3 5.9
24 Ezeilo, Chidera 12 7.0 .400 .000 .405 3.7 5.0 8.7 0.0 0.0 0.3 5.9
11 Reece, Kemya 8 4.3 .255 .235 .444 0.4 0.5 0.9 0.9 0.4 0.1 4.8
21 Andrade, Karlee 12 4.3 .240 .238 .429 0.1 0.2 0.3 0.1 0.2 0.1 1.7
3 Jokonya, Olivia 8 8.1 .238 .250 .000 0.4 0.5 0.9 0.3 0.1 0.0 1.9
33 Mbatchou, Kathleen 10 3.0 .429 .000 .000 0.7 1.0 1.7 0.2 0.0 0.0 1.8
5 Pace, Riley 8 2.6 .125 .120 .500 0.3 0.4 0.6 0.3 0.3 0.0 1.9
20 Boone, Keirrah 8 1.0 .333 .000 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.5
Total 12 59.4 .309 .206 .541 17.0 22.7 39.7 4.7 4.0 3.5 46.67
Opponents 12 24.8 .375 .306 .632 11.3 20.1 31.3 14.3 11.8 2.8 63.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Weatherford College 11/02/23 49-84 L 22-72 .306 4-24 .167 1-7 .143 15 19 34 34.0 13 6 18 6 5 49 49.0
at Murray State College 11/03/23 38-62 L 12-44 .273 3-10 .300 11-19 .579 24 44 68 51.0 30 2 42 2 4 38 43.5
vs Murray State College 11/14/23 42-66 L 18-53 .340 0-6 .000 6-17 .353 16 10 26 42.7 15 11 17 4 3 42 43.0
at Weatherford College 11/16/23 59-47 W 21-61 .344 3-14 .214 14-23 .609 24 31 55 45.8 13 10 23 4 6 59 47.0
vs Southwestern Assemblies of God University JV 11/27/23 53-57 L 23-68 .338 4-15 .267 3-4 .750 23 26 49 46.4 16 7 27 3 3 53 48.2
at Ranger College 11/28/23 40-70 L 13-32 .406 2-3 .667 12-22 .545 0 0 0 38.7 0 0 0 0 0 40 46.8
vs Western Texas College 12/01/23 35-63 L 13-44 .295 2-14 .143 7-20 .350 14 26 40 38.9 10 0 29 0 3 35 45.1
vs Louisiana State University Eun 12/02/23 70-65 W 28-79 .354 1-12 .083 13-28 .464 32 32 64 42.0 17 7 21 3 6 70 48.3
vs Temple College 12/11/23 45-94 L 13-58 .224 5-17 .294 15-23 .652 15 19 34 41.1 20 3 25 7 6 46 48.0
at Dallas College Cedar Valley 12/12/23 58-65 L 17-55 .309 5-17 .294 19-27 .704 17 22 39 40.9 27 2 18 6 1 58 49.0
at Temple College 01/06/24 28-78 L 11-40 .275 1-15 .067 5-7 .714 12 25 37 40.5 12 5 39 5 7 28 47.1
vs Tyler Junior College 01/09/24 42-71 L 13-55 .236 3-13 .231 13-23 .565 12 18 30 39.7 11 3 21 2 4 42 46.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Weatherford College 11/02/23 84-49 W 34-80 .425 12-27 .444 4-10 .400 13 39 52 52.0 10 23 16 7 8 84 84.0
Murray State College 11/03/23 62-38 W 23-63 .365 12-40 .300 4-7 .571 13 23 36 44.0 17 18 13 0 11 62 73.0
Murray State College 11/14/23 66-42 W 25-57 .439 7-26 .269 9-12 .750 14 21 35 41.0 16 16 18 0 9 66 70.7
Weatherford College 11/16/23 47-59 L 18-59 .305 5-22 .227 6-11 .545 8 7 15 34.5 12 11 21 6 5 47 64.8
Southwestern Assemblies of God University JV 11/27/23 57-53 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.6 0 0 0 0 0 0 51.8
Ranger College 11/28/23 70-40 W 25-67 .373 5-12 .417 15-27 .556 0 0 0 23.0 0 0 0 0 0 70 54.8
Western Texas College 12/01/23 63-35 W 25-100 .250 5-20 .250 8-13 .615 16 22 38 25.1 0 14 12 0 15 63 56.0
Louisiana State University Eun 12/02/23 65-70 L 24-73 .329 9-27 .333 8-13 .615 6 11 17 24.1 20 11 23 1 13 65 57.1
Temple College 12/11/23 94-45 W 35-82 .427 10-28 .357 14-17 .824 14 26 40 25.9 27 24 9 4 24 94 61.2
Dallas College Cedar Valley 12/12/23 65-58 W 19-46 .413 4-13 .308 22-35 .629 19 34 53 28.6 26 11 7 4 12 64 61.5
Temple College 01/06/24 78-28 W 33-80 .413 5-24 .208 7-7 1.000 14 30 44 30.0 10 22 16 5 29 78 63.0
Tyler Junior College 01/09/24 71-42 W 31-71 .437 3-13 .231 6-11 .545 18 28 46 31.3 19 21 18 7 16 71 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Weatherford College 11/02/23 49-84 -35 22-72/34-80 .306/.425 4-24/12-27 .167/.444 1-7/4-10 .143-.400 34/52 -18 6/23 18/16 6/7 5/8 13/10
Murray State College 11/03/23 38-62 -24 12-44/23-63 .273/.365 3-10/12-40 .300/.300 11-19/4-7 .579-.571 68/36 32 2/18 42/13 2/0 4/11 30/17
Murray State College 11/14/23 42-66 -24 18-53/25-57 .340/.439 0-6/7-26 .000/.269 6-17/9-12 .353-.750 26/35 -9 11/16 17/18 4/0 3/9 15/16
Weatherford College 11/16/23 59-47 12 21-61/18-59 .344/.305 3-14/5-22 .214/.227 14-23/6-11 .609-.545 55/15 40 10/11 23/21 4/6 6/5 13/12
Southwestern Assemblies of God University JV 11/27/23 53-57 -4 23-68/0-0 .338/NaN 4-15/0-0 .267/NaN 3-4/0-0 .750-NaN 49/0 49 7/0 27/0 3/0 3/0 16/0
Ranger College 11/28/23 40-70 -30 13-32/25-67 .406/.373 2-3/5-12 .667/.417 12-22/15-27 .545-.556 0/0 0 0/0 0/0 0/0 0/0 0/0
Western Texas College 12/01/23 35-63 -28 13-44/25-100 .295/.250 2-14/5-20 .143/.250 7-20/8-13 .350-.615 40/38 2 0/14 29/12 0/0 3/15 10/0
Louisiana State University Eun 12/02/23 70-65 5 28-79/24-73 .354/.329 1-12/9-27 .083/.333 13-28/8-13 .464-.615 64/17 47 7/11 21/23 3/1 6/13 17/20
Temple College 12/11/23 45-94 -49 13-58/35-82 .224/.427 5-17/10-28 .294/.357 15-23/14-17 .652-.824 34/40 -6 3/24 25/9 7/4 6/24 20/27
Dallas College Cedar Valley 12/12/23 58-65 -7 17-55/19-46 .309/.413 5-17/4-13 .294/.308 19-27/22-35 .704-.629 39/53 -14 2/11 18/7 6/4 1/12 27/26
Temple College 01/06/24 28-78 -50 11-40/33-80 .275/.413 1-15/5-24 .067/.208 5-7/7-7 .714-1.000 37/44 -7 5/22 39/16 5/5 7/29 12/10
Tyler Junior College 01/09/24 42-71 -29 13-55/31-71 .236/.437 3-13/3-13 .231/.231 13-23/6-11 .565-.545 30/46 -16 3/21 21/18 2/7 4/16 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Louisiana State University Eun (12/02/23)
FIELD GOALS MADE 28 Louisiana State University Eun (12/02/23)
FIELD GOAL ATTEMPTS 79 Louisiana State University Eun (12/02/23)
3 PT FIELD GOALS MADE 5 Temple College (12/11/23); Dallas College Cedar Valley (12/12/23)
3 PT FG ATTEMPTS 24 Weatherford College (11/02/23)
FREE THROWS MADE 19 Dallas College Cedar Valley (12/12/23)
FREE THROW ATTEMPTS 28 Louisiana State University Eun (12/02/23)
REBOUNDS 68 Murray State College (11/03/23)
ASSISTS 11 Murray State College (11/14/23)
STEALS 7 Temple College (01/06/24)
BLOCKED SHOTS 7 Temple College (12/11/23)
TURNOVERS 42 Murray State College (11/03/23)
FOULS 30 Murray State College (11/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Grace Okih; Shantel Brydson Louisiana State University Eun (12/02/23); Temple College (12/11/23)
FIELD GOALS MADE 7 Chidera Ezeilo Louisiana State University Eun (12/02/23)
FIELD GOAL ATTEMPTS 20 Grace Okih Louisiana State University Eun (12/02/23)
3 PT FIELD GOALS MADE 3 Shantel Brydson Dallas College Cedar Valley (12/12/23)
3 PT FG ATTEMPTS 9 Shantel Brydson Temple College (12/11/23)
FREE THROWS MADE 8 Shantel Brydson Dallas College Cedar Valley (12/12/23)
FREE THROW ATTEMPTS 12 Shantel Brydson Dallas College Cedar Valley (12/12/23)
REBOUNDS 34 Team Murray State College (11/03/23)
ASSISTS 3 Kemya Reece; Mattie Burns; Shantel Brydson; Keasia Robinson Murray State College (11/14/23); Louisiana State University Eun (12/02/23); Weatherford College (11/16/23); Temple College (01/06/24)
STEALS 3 Mattie Burns; Shantel Brydson Southwestern Assemblies of God University JV (11/27/23); Louisiana State University Eun (12/02/23); Temple College (01/06/24)
BLOCKED SHOTS 6 Keasia Robinson Temple College (12/11/23)
TURNOVERS 21 Team Murray State College (11/03/23)
FOULS 15 Team Murray State College (11/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brydson, Shantel 11 117 10.6
#34 Okih, Grace 12 101 8.4
#23 Robinson, Keasia 11 72 6.5
#14 Burns, Mattie 12 71 5.9
#24 Ezeilo, Chidera 12 71 5.9
#11 Reece, Kemya 8 38 4.8
#21 Andrade, Karlee 12 20 1.7
#0 Holmes, Salaya 3 18 6.0
#33 Mbatchou, Kathleen 10 18 1.8
#3 Jokonya, Olivia 8 15 1.9
#5 Pace, Riley 8 15 1.9
#20 Boone, Keirrah 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brydson, Shantel 11 38 127 .299 3.5 11.5
#34 Okih, Grace 12 37 120 .308 3.1 10.0
#23 Robinson, Keasia 11 31 77 .403 2.8 7.0
#24 Ezeilo, Chidera 12 28 70 .400 2.3 5.8
#14 Burns, Mattie 12 24 80 .300 2.0 6.7
#11 Reece, Kemya 8 13 51 .255 1.6 6.4
#33 Mbatchou, Kathleen 10 9 21 .429 0.9 2.1
#21 Andrade, Karlee 12 6 25 .240 0.5 2.1
#0 Holmes, Salaya 3 6 23 .261 2.0 7.7
#3 Jokonya, Olivia 8 5 21 .238 0.6 2.6
#5 Pace, Riley 8 5 40 .125 0.6 5.0
#20 Boone, Keirrah 8 2 6 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brydson, Shantel 11 9 39 .231 0.8 3.5
#21 Andrade, Karlee 12 5 21 .238 0.4 1.8
#14 Burns, Mattie 12 5 23 .217 0.4 1.9
#3 Jokonya, Olivia 8 5 20 .250 0.6 2.5
#11 Reece, Kemya 8 4 17 .235 0.5 2.1
#5 Pace, Riley 8 3 25 .120 0.4 3.1
#0 Holmes, Salaya 3 1 8 .125 0.3 2.7
#23 Robinson, Keasia 11 1 3 .333 0.1 0.3
#24 Ezeilo, Chidera 12 0 1 .000 0.0 0.1
#34 Okih, Grace 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brydson, Shantel 11 32 52 .615 2.9 4.7
#34 Okih, Grace 12 27 49 .551 2.3 4.1
#14 Burns, Mattie 12 18 27 .667 1.5 2.3
#24 Ezeilo, Chidera 12 15 37 .405 1.3 3.1
#23 Robinson, Keasia 11 9 18 .500 0.8 1.6
#11 Reece, Kemya 8 8 18 .444 1.0 2.3
#0 Holmes, Salaya 3 5 6 .833 1.7 2.0
#21 Andrade, Karlee 12 3 7 .429 0.3 0.6
#5 Pace, Riley 8 2 4 .500 0.3 0.5
#33 Mbatchou, Kathleen 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Okih, Grace 12 135 11.3 74 6.2 61 5.1
#24 Ezeilo, Chidera 12 104 8.7 44 3.7 60 5.0
#23 Robinson, Keasia 11 76 6.9 19 1.7 57 5.2
#14 Burns, Mattie 12 60 5.0 28 2.3 32 2.7
#TM Team 12 34 2.8 12 1.0 22 1.8
#12 Brydson, Shantel 11 21 1.9 9 0.8 12 1.1
#33 Mbatchou, Kathleen 10 17 1.7 7 0.7 10 1.0
#3 Jokonya, Olivia 8 7 0.9 3 0.4 4 0.5
#11 Reece, Kemya 8 7 0.9 3 0.4 4 0.5
#5 Pace, Riley 8 5 0.6 2 0.3 3 0.4
#20 Boone, Keirrah 8 4 0.5 1 0.1 3 0.4
#21 Andrade, Karlee 12 3 0.3 1 0.1 2 0.2
#0 Holmes, Salaya 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Brydson, Shantel 11 16 1.5
#14 Burns, Mattie 12 11 0.9
#23 Robinson, Keasia 11 10 0.9
#11 Reece, Kemya 8 7 0.9
#0 Holmes, Salaya 3 3 1.0
#3 Jokonya, Olivia 8 2 0.3
#33 Mbatchou, Kathleen 10 2 0.2
#5 Pace, Riley 8 2 0.3
#21 Andrade, Karlee 12 1 0.1
#20 Boone, Keirrah 8 1 0.1
#34 Okih, Grace 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Robinson, Keasia 11 25 2.3
#34 Okih, Grace 12 6 0.5
#14 Burns, Mattie 12 3 0.3
#24 Ezeilo, Chidera 12 3 0.3
#0 Holmes, Salaya 3 2 0.7
#21 Andrade, Karlee 12 1 0.1
#12 Brydson, Shantel 11 1 0.1
#11 Reece, Kemya 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Burns, Mattie 12 16 1.3
#12 Brydson, Shantel 11 12 1.1
#34 Okih, Grace 12 7 0.6
#11 Reece, Kemya 8 3 0.4
#23 Robinson, Keasia 11 3 0.3
#21 Andrade, Karlee 12 2 0.2
#0 Holmes, Salaya 3 2 0.7
#5 Pace, Riley 8 2 0.3
#3 Jokonya, Olivia 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Brydson, Shantel 11 60 5.5
#14 Burns, Mattie 12 35 2.9
#34 Okih, Grace 12 32 2.7
#3 Jokonya, Olivia 8 30 3.8
#24 Ezeilo, Chidera 12 24 2.0
#TM Team 12 21 1.8
#23 Robinson, Keasia 11 19 1.7
#11 Reece, Kemya 8 17 2.1
#5 Pace, Riley 8 13 1.6
#21 Andrade, Karlee 12 10 0.8
#0 Holmes, Salaya 3 10 3.3
#33 Mbatchou, Kathleen 10 7 0.7
#20 Boone, Keirrah 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Okih, Grace 12 31 2.6
#24 Ezeilo, Chidera 12 29 2.4
#23 Robinson, Keasia 11 25 2.3
#14 Burns, Mattie 12 18 1.5
#TM Team 12 15 1.3
#12 Brydson, Shantel 11 14 1.3
#21 Andrade, Karlee 12 13 1.1
#33 Mbatchou, Kathleen 10 12 1.2
#3 Jokonya, Olivia 8 8 1.0
#11 Reece, Kemya 8 8 1.0
#5 Pace, Riley 8 5 0.6
#20 Boone, Keirrah 8 3 0.4
#0 Holmes, Salaya 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Burns, Mattie 12 118 9.8
#23 Robinson, Keasia 11 110 10.0
#34 Okih, Grace 12 91 7.6
#12 Brydson, Shantel 11 90 8.2
#24 Ezeilo, Chidera 12 84 7.0
#3 Jokonya, Olivia 8 65 8.1
#21 Andrade, Karlee 12 51 4.3
#11 Reece, Kemya 8 34 4.3
#33 Mbatchou, Kathleen 10 30 3.0
#5 Pace, Riley 8 21 2.6
#0 Holmes, Salaya 3 11 3.7
#20 Boone, Keirrah 8 8 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Scoreboard