Skip To Main Content

Jacksonville College

Jacksonville College
Calendar

2024 Women's Soccer Cumulative Statistics

Team (1-14, 0-10)

Overall Team Statistics
Statistic Jacksonville College Opponents
Shots
Goals 5 87
Goals Per Game 0.33 5.80
Shots 53 214
Shots Per Game 3.5 14.3
Shots Percentage 0.094 0.407
Shots On Goal 28-53 186-214
Shots On Goal Percentage 0.528 0.869
Penalties
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 2 71
Saves 110 23
Fouls 56 18
Corner Kicks 11 54
Penalty Kicks: Goals-Attempts 0-0 2-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Urbina, Megan 21Urbina, Megan 13 12 0 3 0 6 9 0.333 6 0.667 1-0 1 0-0
10 Dominguez, Paola 10Dominguez, Paola 7 6 0 1 1 3 9 0.111 4 0.444 0-0 0 0-0
16 Merchan, Lauren 16Merchan, Lauren 13 12 0 1 1 3 5 0.200 2 0.400 0-0 0 0-0
5 Bryant, Alyssa 5Bryant, Alyssa 11 6 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Garcia, Yuliana 13Garcia, Yuliana 13 13 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Lara, Evelyn 7Lara, Evelyn 13 7 0 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Lopez, Lexi 8Lopez, Lexi 13 13 0 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11 Luna, Lily 11Luna, Lily 13 8 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Medellin, Alexa 19Medellin, Alexa 12 12 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ramirez, Letisia 9Ramirez, Letisia 12 12 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reina, Sofia 22Reina, Sofia 13 13 0 0 0 0 6 0.000 4 0.667 4-0 0 0-0
34 Rios, Mia 34Rios, Mia 12 12 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sandel, Twyla 15Sandel, Twyla 13 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Son, Gladis 3Son, Gladis 13 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Turcios, Angel 14Turcios, Angel 13 13 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 15 - 0 5 2 12 53 0.094 28 0.528 7-0 1 0-0
Opponent 15 - 0 87 70 244 294 0.296 186 0.633 4-0 14 2-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Rios, Mia 34Rios, Mia 12 12 1060:00 59 5.01 120 0.670 1 11 0 0 179
21 Urbina, Megan 21Urbina, Megan 1 1 20:00 1 4.50 2 0.667 0 0 0 0 3
Total 15 - 1080:00 60 5.00 122 0.670 1 11 0 0 182
Opponents 15 - 1260:00 5 0.36 20 0.800 12 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Merchan, Lauren 16Merchan, Lauren 9 8 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Bryant, Alyssa 5Bryant, Alyssa 7 3 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Dominguez, Paola 10Dominguez, Paola 4 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garcia, Yuliana 13Garcia, Yuliana 9 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Lara, Evelyn 7Lara, Evelyn 9 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Lopez, Lexi 8Lopez, Lexi 9 9 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Luna, Lily 11Luna, Lily 9 7 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Medellin, Alexa 19Medellin, Alexa 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ramirez, Letisia 9Ramirez, Letisia 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reina, Sofia 22Reina, Sofia 9 9 0 0 0 0 3 0.000 2 0.667 2-0 0 0-0
34 Rios, Mia 34Rios, Mia 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sandel, Twyla 15Sandel, Twyla 9 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Son, Gladis 3Son, Gladis 9 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Turcios, Angel 14Turcios, Angel 9 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Urbina, Megan 21Urbina, Megan 9 8 0 0 0 0 3 0.000 3 1.000 1-0 0 0-0
Total 10 - 0 1 0 2 19 0.053 12 0.632 7-0 0 0-0
Opponent 10 - 0 59 48 166 178 0.331 138 0.775 4-0 10 1-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Rios, Mia 34Rios, Mia 8 8 700:00 41 5.27 83 0.669 0 8 0 0 124
21 Urbina, Megan 21Urbina, Megan 1 1 20:00 1 4.50 2 0.667 0 0 0 0 3
Total 10 - 720:00 42 5.25 85 0.669 0 8 0 0 127
Opponents 10 - 810:00 1 0.11 10 0.909 9 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2024 vs Hill College L 1-5 () 0 Paola Dominguez ()
9/3/2024 at Northeast Texas Comm W 3-1 () 0 Megan Urbina ()
Megan Urbina () (Lauren Merchan)
Megan Urbina () (Paola Dominguez)
9/6/2024 at Tyler Junior College L 0-10 () 0
9/8/2024 vs Ranger College L 0-4 () 0
9/10/2024 vs Paris Junior College L 0-5 () 0
9/12/2024 vs Navarro College L 0-10 () 0
9/17/2024 at Trinity Valley Commu L 0-10 () 0
9/24/2024 at Texas Southmost Coll L 0-2 () 0
10/1/2024 at Blinn College L 0-4 () 0
10/4/2024 vs Angelina College L 0-4 () 0
10/11/2024 vs Texas Southmost Coll L 0-4 () 0
10/15/2024 at Hill College L 0-8 () 0
10/18/2024 vs Blinn College L 0-2 () 0
10/22/2024 at Angelina College L 1-3 () 0 Lauren Merchan ()
10/25/2024 at Navarro College L 0-15 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2024 vs Hill College 1-5 1 0 2 3 0.333 3 1.000 1-0 0 0-0 0
9/3/2024 at Northeast Texas Comm 3-1 3 2 8 25 0.120 10 0.400 1-0 1 0-0 0
9/6/2024 at Tyler Junior College 0-10 0 0 0 1 0.000 1 1.000 1-0 0 0-0 0
9/8/2024 vs Ranger College 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
9/10/2024 vs Paris Junior College 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
9/12/2024 vs Navarro College 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/17/2024 at Trinity Valley Commu 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/24/2024 at Texas Southmost Coll 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/1/2024 at Blinn College 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
10/4/2024 vs Angelina College 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 0
10/11/2024 vs Texas Southmost Coll 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
10/15/2024 at Hill College 0-8 0 0 0 2 0.000 2 1.000 1-0 0 0-0 0
10/18/2024 vs Blinn College 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
10/22/2024 at Angelina College 1-3 1 0 2 4 0.250 4 1.000 1-0 0 0-0 0
10/25/2024 at Navarro College 0-15 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 5-87 5 2 12 53 0.094 28 0.528 7-0 1 0-0 0
Opponent - 87 71 245 214 0.407 186 0.869 4-0 14 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2024 Hill College 1-5 90:00 5 5.00 7 0.583 0 1 0 0 12
9/3/2024 Northeast Texas Comm 3-1 90:00 1 3.00 3 0.750 1 0 0 0 4
9/6/2024 Tyler Junior College 0-10 90:00 10 5.33 9 0.474 0 1 0 0 19
9/8/2024 Ranger College 0-4 90:00 4 5.00 11 0.733 0 1 0 0 15
9/10/2024 Paris Junior College 0-5 90:00 5 5.00 9 0.643 0 1 0 0 14
9/12/2024 Navarro College 0-10 90:00 10 5.83 0 0.000 0 1 0 0 10
9/17/2024 Trinity Valley Commu 0-10 90:00 10 6.43 10 0.500 0 1 0 0 20
9/24/2024 Texas Southmost Coll 0-2 0:00 0 6.43 0 0.00 0 1 0 1 0
10/1/2024 Blinn College 0-4 90:00 4 6.13 16 0.800 0 1 0 0 20
10/4/2024 Angelina College 0-4 90:00 4 5.89 11 0.733 0 1 0 0 15
10/11/2024 Texas Southmost Coll 0-4 90:00 4 5.70 5 0.556 0 1 0 0 9
10/15/2024 Hill College 0-8 90:00 8 5.91 16 0.667 0 1 0 0 24
10/18/2024 Blinn College 0-2 90:00 2 5.58 13 0.867 0 1 0 0 15
10/22/2024 Angelina College 1-3 90:00 3 5.38 12 0.800 0 1 0 0 15
10/25/2024 Navarro College 0-15 90:00 0 5.00 0 0.00 0 1 0 1 0
Totals - 1260 70 5.00 122 0.635 1 14 0 2 192
Opponent - 1260:00 5 0.36 20 0.800 14 1 0 12 25

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2024 Hill College 5-1 5 4 14 32 0.156 6 0.188 0-0 1 1-1 0
9/3/2024 Northeast Texas Comm 1-3 1 1 3 6 0.167 0 0.000 0-0 0 0-0 0
9/6/2024 Tyler Junior College 10-0 10 9 29 30 0.333 19 0.633 0-0 1 0-0 0
9/8/2024 Ranger College 4-0 4 4 12 0 0.000 0 0.000 0-0 1 0-0 0
9/10/2024 Paris Junior College 5-0 5 5 15 23 0.217 16 0.696 0-0 1 0-0 0
9/12/2024 Navarro College 10-0 10 7 27 36 0.278 26 0.722 0-0 1 0-0 0
9/17/2024 Trinity Valley Commu 10-0 10 5 25 0 0.000 15 0.000 0-0 1 0-0 0
9/24/2024 Texas Southmost Coll 2-0 2 1 5 0 0.000 0 0.000 0-0 1 0-0 0
10/1/2024 Blinn College 4-0 4 4 12 0 0.000 24 0.000 1-0 1 1-0 0
10/4/2024 Angelina College 4-0 4 4 12 0 0.000 0 0.000 1-0 1 0-0 0
10/11/2024 Texas Southmost Coll 4-0 4 2 10 0 0.000 11 0.000 1-0 1 0-0 0
10/15/2024 Hill College 8-0 8 6 22 36 0.222 16 0.444 1-0 1 0-0 0
10/18/2024 Blinn College 2-0 2 4 8 14 0.143 9 0.643 0-0 1 0-0 0
10/22/2024 Angelina College 3-1 3 2 8 0 0.000 18 0.000 0-0 1 0-0 0
10/25/2024 Navarro College 15-0 15 13 43 37 0.405 26 0.703 0-0 1 0-0 0
Total 87-5 87 71 245 214 0.407 186 0.869 4-0 14 2-1 0
Jacksonville College - 5 2 12 53 0.094 28 0.528 7-0 1 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2024 Hill College 5-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2024 Northeast Texas Comm 1-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/6/2024 Tyler Junior College 10-0 90:00 0 1.33 0 0.00 1 0 0 1 0
9/8/2024 Ranger College 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/10/2024 Paris Junior College 5-0 90:00 0 0.80 0 0.00 1 0 0 1 0
9/12/2024 Navarro College 10-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/17/2024 Trinity Valley Commu 10-0 90:00 0 0.57 0 0.00 1 0 0 1 0
9/24/2024 Texas Southmost Coll 2-0 0:00 0 0.57 0 0.00 1 0 0 1 0
10/1/2024 Blinn College 4-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/4/2024 Angelina College 4-0 90:00 0 0.44 2 1.000 1 0 0 1 2
10/11/2024 Texas Southmost Coll 4-0 90:00 0 0.40 4 1.000 1 0 0 1 4
10/15/2024 Hill College 8-0 90:00 0 0.36 2 1.000 1 0 0 1 2
10/18/2024 Blinn College 2-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/22/2024 Angelina College 3-1 90:00 1 0.38 3 0.750 1 0 0 0 4
10/25/2024 Navarro College 15-0 90:00 0 0.36 0 0.00 1 0 0 1 0
Totals - 1260 5 0.36 20 0.800 14 1 0 12 25
Jacksonville College - 1260:00 70 5.00 122 0.635 1 14 0 - 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2024 vs Hill College 1-5 1/5 0/4 3/32 3/6 0/7 1/0 0/0
9/3/2024 at Northeast Texas Comm 3-1 3/1 2/1 25/6 10/0 2/1 1/0 0/0
9/6/2024 at Tyler Junior College 0-10 0/10 0/9 1/30 1/19 0/8 1/0 0/0
9/8/2024 vs Ranger College 0-4 0/4 0/4 4/0 1/0 1/0 0/0 0/0
9/10/2024 vs Paris Junior College 0-5 0/5 0/5 0/23 0/16 0/5 1/0 0/0
9/12/2024 vs Navarro College 0-10 0/10 0/7 0/36 0/26 0/9 0/0 0/0
9/17/2024 at Trinity Valley Commu 0-10 0/10 0/5 0/0 0/15 0/0 0/0 0/0
9/24/2024 at Texas Southmost Coll 0-2 0/2 0/1 0/0 0/0 0/0 0/0 0/0
10/1/2024 at Blinn College 0-4 0/4 0/4 3/0 1/24 2/0 0/1 0/0
10/4/2024 vs Angelina College 0-4 0/4 0/4 3/0 1/0 1/0 1/1 0/0
10/11/2024 vs Texas Southmost Coll 0-4 0/4 0/2 7/0 4/11 5/0 0/1 0/0
10/15/2024 at Hill College 0-8 0/8 0/6 2/36 2/16 0/9 1/1 0/0
10/18/2024 vs Blinn College 0-2 0/2 0/4 1/14 1/9 0/6 0/0 0/0
10/22/2024 at Angelina College 1-3 1/3 0/2 4/0 4/18 0/0 1/0 0/0
10/25/2024 at Navarro College 0-15 0/15 0/13 0/37 0/26 0/9 0/0 0/0
Totals 5/87 2/71 53/214 28/186 11/54 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Northeast Texas Comm (9/3/2024)
GOALS 3 Northeast Texas Comm (9/3/2024)
ASSISTS 2 Northeast Texas Comm (9/3/2024)
SHOTS 25 Northeast Texas Comm (9/3/2024)
SHOTS ON GOAL 10 Northeast Texas Comm (9/3/2024)
SAVES 16 Blinn College (10/1/2024)
Hill College (10/15/2024)
FOULS 16 Paris Junior College (9/10/2024)
CORNER KICKS 5 Texas Southmost Coll (10/11/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 43 Navarro College (10/25/2024)
GOALS 15 Navarro College (10/25/2024)
ASSISTS 13 Navarro College (10/25/2024)
SHOTS 37 Navarro College (10/25/2024)
SHOTS ON GOAL 26 Navarro College (9/12/2024)
Navarro College (10/25/2024)
SAVES 4 Northeast Texas Comm (9/3/2024)
Texas Southmost Coll (10/11/2024)
FOULS 5 Hill College (10/15/2024)
CORNER KICKS 9 Navarro College (9/12/2024)
Hill College (10/15/2024)
Navarro College (10/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hill College (8/27/2024)
Angelina College (10/22/2024)
GOALS 1 Hill College (8/27/2024)
Angelina College (10/22/2024)
ASSISTS 2 Northeast Texas Comm (9/3/2024)
SHOTS 1 Tyler Junior College (9/6/2024)
Blinn College (10/18/2024)
SHOTS ON GOAL 1 Tyler Junior College (9/6/2024)
Ranger College (9/8/2024)
Blinn College (10/1/2024)
Angelina College (10/4/2024)
Blinn College (10/18/2024)
SAVES 3 Northeast Texas Comm (9/3/2024)
FOULS 3 Northeast Texas Comm (9/3/2024)
Angelina College (10/4/2024)
Texas Southmost Coll (10/11/2024)
CORNER KICKS 1 Ranger College (9/8/2024)
Angelina College (10/4/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northeast Texas Comm (9/3/2024)
Texas Southmost Coll (9/24/2024)
GOALS 1 Northeast Texas Comm (9/3/2024)
Texas Southmost Coll (9/24/2024)
Blinn College (10/18/2024)
ASSISTS 1 Northeast Texas Comm (9/3/2024)
Texas Southmost Coll (9/24/2024)
Texas Southmost Coll (10/11/2024)
Angelina College (10/22/2024)
SHOTS 6 Northeast Texas Comm (9/3/2024)
SHOTS ON GOAL 6 Hill College (8/27/2024)
SAVES 1 Ranger College (9/8/2024)
Blinn College (10/18/2024)
FOULS 2 Hill College (8/27/2024)
CORNER KICKS 1 Northeast Texas Comm (9/3/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Northeast Texas Comm (9/3/2024)
GOALS 3 Northeast Texas Comm (9/3/2024)
ASSISTS 1 Northeast Texas Comm (9/3/2024)
SHOTS 7 Northeast Texas Comm (9/3/2024)
SHOTS ON GOAL 3 Northeast Texas Comm (9/3/2024)
SAVES 16 Blinn College (10/1/2024)
Hill College (10/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Northeast Texas Comm (9/3/2024)
GOALS 3 Northeast Texas Comm (9/3/2024)
ASSISTS 2 Northeast Texas Comm (9/3/2024)
SHOTS 25 Northeast Texas Comm (9/3/2024)
SHOTS ON GOAL 10 Northeast Texas Comm (9/3/2024)
SAVES 16 Blinn College (10/1/2024)
Hill College (10/15/2024)
FOULS 16 Paris Junior College (9/10/2024)
CORNER KICKS 5 Texas Southmost Coll (10/11/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Megan Urbina
Northeast Texas Comm (9/3/2024)
GOALS 3 Megan Urbina
Northeast Texas Comm (9/3/2024)
ASSISTS 1 Paola Dominguez
Northeast Texas Comm (9/3/2024)
SHOTS 7 Paola Dominguez
Northeast Texas Comm (9/3/2024)
SHOTS ON GOAL 3 Paola Dominguez
Northeast Texas Comm (9/3/2024)
SAVES 16 Mia Rios
Mia Rios
Blinn College (10/1/2024)
Hill College (10/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Urbina, Megan 6
Dominguez, Paola 3
Merchan, Lauren 3
Team Leaders: Goals
Player High
Goals
Urbina, Megan 3
Dominguez, Paola 1
Merchan, Lauren 1
Team Leaders: Assists
Player High
Assists
Dominguez, Paola 1
Merchan, Lauren 1
Team Leaders: Shots
Player High
Shots
Urbina, Megan 9
Dominguez, Paola 9
Lopez, Lexi 8
Lara, Evelyn 7
Reina, Sofia 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Urbina, Megan 6
Dominguez, Paola 4
Reina, Sofia 4
Lara, Evelyn 3
Lopez, Lexi 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Urbina, Megan 1

Scoreboard